Sales
|
|
Sitz Angus Bull Sale March 9, 2011 • 12 Noon (MST)
Sitz Angus Female Sale November 2, 2011 • 12 Noon (MST)
Sitz Angus 46th Annual Production Sale December 1, 2011
|

2010 Fall Sale |
||
|---|---|---|
| Top-selling lots | ||
| 6 | Spence Griffin, MT | $30,000 |
| 201 | Talon Ranch, MT | $20,000 |
| 35 | LLB Angus, Canada | $15,000 |
| 20 | Raven Angus, SD | $13,000 |
| 2 | Alan Mead, MO | $12,500 |
| 45 | Beran Bros, KS | $12,500 |
| 31 | Genex, & Rafter U | $12,000 |
| 37 | Craig Vejraska, WA | $10,500 |
| 12 | Big Rok, MN | $10,000 |
| 117 | Triangle S, SD | $10,000 |
| 8 | Brown Angus, MT | $10,000 |
| 38 | Rice Ranches, MT | $10,000 |
| 67 | Keller Cattle, UT | $10,000 |
On behalf of the Sitz family, we would like to thank all our customers for their continued support of our program.



