top of page

SITZ Bull Finder
2026 Spring Bull Sale
For best results, select 3 traits to narrow down the right Bull for your operation.
PRODUCTION EPDs
MANAGEMENT EPDS
Maternal EPDS
312
Bulls Match
CARCASS EPDs
LOT | Name | Anm Birth Date | Reg No. | Sire Name | Dam Name | PAP | Birth Wt | WN Ratio | YR Ratio | CED EPD | WW EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | Marb EPD | $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SITZ Hi-country 729N | 01/10/25 | 21204882 | HF Hi-Country 7L | SITZ Pride 54E | 42 | 81 | 100 | 100 | 15 | 74 | 11.6 | 30 | 0.33 | 0.37 | 0.57 | 95 |
2 | SITZ Hi-country 727N | 01/10/25 | 21204880 | HF Hi-Country 7L | SITZ Pride 54E | 47 | 88 | 100 | 100 | 4 | 76 | 9.7 | 35 | 0.3 | 0.49 | 0.5 | 82 |
3 | SITZ Hi-country 738N | 01/08/25 | 21204890 | HF Hi-Country 7L | SITZ Pride 54E | 47 | 93 | 100 | 100 | 0 | 87 | 10.5 | 30 | 0.28 | 0.43 | 0.49 | 89 |
4 | SITZ Hi-country 692N | 01/14/25 | 21204852 | HF Hi-Country 7L | SITZ Erica Everelda 46H | 46 | 87 | 109 | 107 | 9 | 70 | 13 | 28 | 0.23 | 0.37 | 0.71 | 93 |
5 | SITZ JLS Hi-country 489N | 02/01/25 | 21204699 | HF Hi-Country 7L | SITZ JLSBarbaramereNell 129H | 44 | 81 | 113 | 108 | 10 | 80 | 10 | 24 | 0.3 | 0.31 | 0.65 | 82 |
6 | SITZ Hi-country 722N | 01/11/25 | 21204876 | HF Hi-Country 7L | SITZ Barbaramere 103F | 47 | 106 | 100 | 100 | 7 | 72 | 10 | 30 | 0.32 | 0.45 | 0.49 | 68 |
7 | SITZ Hi-country 694N | 01/14/25 | 21204853 | HF Hi-Country 7L | SITZ Barbaramere 103F | 47 | 118 | 100 | 100 | 1 | 76 | 9.3 | 38 | 0.45 | 0.42 | 0.41 | 65 |
8 | SITZ Hi-country 723N | 01/17/25 | 21204877 | HF Hi-Country 7L | SITZ SITZ Forever Lady 12F | 47 | 94 | 100 | 100 | 6 | 65 | 12.6 | 40 | 0.13 | 0.31 | 0.49 | 103 |
9 | SITZ Hi-country 668N | 01/15/25 | 21204835 | HF Hi-Country 7L | SITZ Pride 188G | 47 | 78 | 108 | 104 | 3 | 78 | 11 | 33 | 0.42 | 0.43 | 0.58 | 61 |
10 | SITZ Hi-country 745N | 01/05/25 | 21204897 | HF Hi-Country 7L | SITZ Eisa Evergreen 42G | 47 | 85 | 100 | 100 | 8 | 89 | 11.6 | 27 | 0.25 | 0.23 | 0.35 | 81 |
11 | SITZ Hi-country 689N | 01/14/25 | 21204848 | HF Hi-Country 7L | SITZ Eisa Evergreen 42G | 47 | 97 | 100 | 100 | 8 | 69 | 14 | 32 | 0.37 | 0.34 | 0.5 | 106 |
12 | SITZ Hi-country 735N | 01/09/25 | 21204887 | HF Hi-Country 7L | SITZ SITZ Forever Lady 12F | 47 | 91 | 100 | 100 | 6 | 75 | 14 | 28 | 0.29 | 0.3 | 0.45 | 94 |
13 | SITZ Hi-country 713N | 01/12/25 | 21204870 | HF Hi-Country 7L | SITZ Eisa Evergreen 42G | 47 | 92 | 100 | 100 | 4 | 100 | 11.7 | 27 | 0.26 | 0.21 | 0.58 | 82 |
14 | SITZ Hi-country 702N | 01/13/25 | 21204859 | HF Hi-Country 7L | SITZ Eisa Evergreen 42G | 42 | 79 | 100 | 100 | 12 | 79 | 9.1 | 31 | 0.29 | 0.33 | 0.53 | 90 |
15 | SITZ Hi-country 658N | 01/16/25 | 21204827 | HF Hi-Country 7L | SITZ Pride 54E | 47 | 100 | 100 | 100 | 4 | 83 | 11.2 | 27 | 0.21 | 0.43 | 0.39 | 90 |
16 | SITZ Hi-country 679N | 01/15/25 | 21204839 | HF Hi-Country 7L | SITZ Emma 85J | 47 | 89 | 100 | 100 | 10 | 72 | 11.9 | 32 | 0.33 | 0.31 | 0.43 | 86 |
17 | SITZ Hi-country 561N | 01/24/25 | 21204762 | HF Hi-Country 7L | SITZ Pride 201G | 43 | 94 | 106 | 108 | 6 | 83 | 10.2 | 20 | 0.37 | 0.37 | 0.62 | 80 |
18 | SITZ Hi-country 725N | 01/10/25 | 21204878 | HF Hi-Country 7L | SITZ Eisa Evergreen 42G | 47 | 79 | 100 | 100 | 12 | 76 | 11.4 | 23 | 0.35 | 0.38 | 0.85 | 82 |
19 | SITZ Hi-country 749N | 12/27/24 | 21204901 | HF Hi-Country 7L | SITZ SITZ Forever Lady 12F | 39 | 68 | 100 | 100 | 7 | 67 | 12.3 | 29 | 0.16 | 0.3 | 0.36 | 104 |
20 | SITZ Hi-country 703N | 01/13/25 | 21204860 | HF Hi-Country 7L | SITZ Pride 97G | 45 | 79 | 112 | 108 | 11 | 88 | 13.4 | 28 | 0.38 | 0.41 | 0.43 | 85 |
21 | SITZ JLS Hi-country 563N | 01/24/25 | 21204764 | HF Hi-Country 7L | SITZ JLS Majesty 28H | 47 | 76 | 112 | 101 | 10 | 79 | 11.4 | 26 | 0.24 | 0.31 | 0.4 | 88 |
22 | SITZ Intellect 640N | 01/17/25 | 21204816 | SITZ Intellect 687L | SITZ Emma E 163L | 47 | 78 | 124 | 116 | 3 | 98 | 7.9 | 25 | 0.54 | 0.41 | 0.56 | 64 |
23 | SITZ Intellect 594N | 01/22/25 | 21204786 | SITZ Intellect 687L | SITZ Pride 278K | 47 | 76 | 103 | 103 | 12 | 74 | 10.5 | 23 | 0.42 | 0.4 | 0.37 | 83 |
24 | SITZ Intellect 499N | 01/31/25 | 21204709 | SITZ Intellect 687L | SITZ Emma E 113F | 47 | 95 | 115 | 99 | 7 | 82 | 7.9 | 21 | 0.32 | 0.34 | 0.45 | 61 |
25 | SITZ Intellect 616N | 01/20/25 | 21204801 | SITZ Intellect 687L | SITZ Barbaramere Jet 203L | 47 | 75 | 116 | 118 | 13 | 85 | 9.4 | 30 | 0.48 | 0.47 | 0.77 | 70 |
26 | SITZ Intellect 566N | 01/24/25 | 21204767 | SITZ Intellect 687L | SITZ Pride 377H | 41 | 79 | 99 | 98 | 13 | 65 | 9.3 | 28 | 0.36 | 0.39 | 1.14 | 88 |
27 | SITZ Intellect 605N | 01/21/25 | 21204793 | SITZ Intellect 687L | SITZ Pride 93F | 47 | 76 | 101 | 102 | 12 | 85 | 13 | 31 | 0.39 | 0.37 | 0.57 | 80 |
28 | SITZ Intellect 704N | 01/13/25 | 21204861 | SITZ Intellect 687L | SITZ Barbarmere Nell 56H | 47 | 83 | 96 | 100 | 9 | 75 | 10.8 | 19 | 0.48 | 0.43 | 0.79 | 47 |
29 | SITZ Intellect 535N | 01/27/25 | 21204743 | SITZ Intellect 687L | SITZ Ellunas Elite 104G | 43 | 84 | 99 | 98 | 8 | 70 | 11.4 | 30 | 0.44 | 0.44 | 0.81 | 65 |
30 | SITZ Eternity 744N | 01/05/25 | 21204896 | SITZ Eternity 739L | SITZ Pride 54E | 47 | 92 | 100 | 100 | 3 | 86 | 15.1 | 30 | 0.37 | 0.53 | 0.54 | 98 |
31 | SITZ Eternity 685N | 01/15/25 | 21204844 | SITZ Eternity 739L | SITZ Blackcap 45D | 46 | 94 | 100 | 100 | 9 | 69 | 9.7 | 21 | 0.36 | 0.42 | 0.46 | 53 |
32 | SITZ Eternity 608N | 01/21/25 | 21204795 | SITZ Eternity 739L | SITZ Everelda Entense 219E | 41 | 107 | 100 | 100 | 0 | 92 | 11.3 | 27 | 0.55 | 0.38 | 0.39 | 62 |
33 | SITZ Eternity 701N | 01/13/25 | 21204858 | SITZ Eternity 739L | SITZ Blackcap 45D | 47 | 98 | 100 | 100 | 2 | 79 | 9.2 | 29 | 0.4 | 0.4 | 0.38 | 68 |
34 | SITZ Eternity 644N | 01/17/25 | 21204820 | SITZ Eternity 739L | SITZ Pride 54E | 47 | 96 | 100 | 100 | 1 | 97 | 10.5 | 28 | 0.3 | 0.42 | 0.48 | 86 |
35 | SITZ Eternity 603N | 01/21/25 | 21204792 | SITZ Eternity 739L | SITZ Pride 698J | 47 | 74 | 103 | 106 | 1 | 79 | 9.6 | 25 | 0.39 | 0.38 | 1 | 82 |
36 | SITZ Eternity 621N | 01/19/25 | 21204804 | SITZ Eternity 739L | SITZ Blackcap 140G | 47 | 91 | 107 | 106 | 3 | 93 | 14.7 | 34 | 0.49 | 0.48 | 0.44 | 95 |
37 | SITZ Eternity 438N | 02/14/25 | 21204675 | SITZ Eternity 739L | SITZ Manor 131G | 47 | 102 | 115 | 111 | -1 | 80 | 11.3 | 28 | 0.32 | 0.51 | 0.85 | 73 |
38 | SITZ Eternity 741N | 01/08/25 | 21204894 | SITZ Eternity 739L | SITZ Blackcap 45D | 44 | 99 | 100 | 100 | 7 | 74 | 10.7 | 25 | 0.51 | 0.5 | 0.54 | 63 |
39 | SITZ Eternity 579N | 01/23/25 | 21204775 | SITZ Eternity 739L | SITZ Barbaramere Nell 310J | 47 | 89 | 111 | 112 | 5 | 96 | 13.6 | 27 | 0.45 | 0.37 | 0.48 | 83 |
40 | SITZ Eternity 494N | 02/01/25 | 21204704 | SITZ Eternity 739L | SITZ Henrietta Pride 276H | 47 | 95 | 106 | 113 | -1 | 75 | 14.9 | 28 | 0.34 | 0.38 | 0.67 | 102 |
41 | SITZ TJS Eternity 710N | 01/13/25 | 21204867 | SITZ Eternity 739L | KG Princess 9006 | 46 | 93 | 115 | 112 | 8 | 81 | 14.3 | 26 | 0.35 | 0.41 | 0.89 | 97 |
42 | SITZ Eternity 546N | 01/26/25 | 21204752 | SITZ Eternity 739L | SITZ Pride 164J | 47 | 88 | 109 | 105 | 6 | 86 | 12.2 | 30 | 0.48 | 0.45 | 0.36 | 94 |
43 | SITZ JLS Eternity 514N | 01/29/25 | 21204723 | SITZ Eternity 739L | SITZ JLS Lass 278J | 45 | 98 | 108 | 109 | -1 | 88 | 11.4 | 33 | 0.29 | 0.35 | 0.6 | 91 |
44 | SITZ Eternity 720N | 01/12/25 | 21204875 | SITZ Eternity 739L | SITZ Blackcap 286F | 43 | 78 | 98 | 105 | 10 | 78 | 12.9 | 29 | 0.44 | 0.46 | 0.45 | 84 |
45 | SITZ Eternity 687N | 01/14/25 | 21204846 | SITZ Eternity 739L | SITZ Pride 104F | 47 | 88 | 100 | 105 | 14 | 76 | 12.2 | 28 | 0.38 | 0.44 | 0.63 | 86 |
46 | SITZ Eternity 632N | 01/19/25 | 21204812 | SITZ Eternity 739L | SITZ Pride 54E | 47 | 90 | 100 | 100 | 8 | 79 | 14.7 | 35 | 0.25 | 0.44 | 0.78 | 117 |
47 | SITZ Eternity 740N | 01/07/25 | 21204893 | SITZ Eternity 739L | SITZ Pride 54E | 47 | 79 | 100 | 100 | 8 | 81 | 13.5 | 34 | 0.31 | 0.3 | 0.35 | 102 |
48 | SITZ Eternity 712N | 01/12/25 | 21204869 | SITZ Eternity 739L | SITZ Pride 31H | 47 | 84 | 103 | 107 | 2 | 80 | 16.2 | 31 | 0.48 | 0.4 | 0.57 | 83 |
49 | SITZ JLS Eternity 709N | 01/12/25 | 21204865 | SITZ Eternity 739L | SITZ JLS Blackcap 170G | 47 | 81 | 116 | 114 | 4 | 85 | 9.6 | 33 | 0.33 | 0.35 | 0.39 | 83 |
50 | SITZ Eternity 520N | 01/28/25 | 21204730 | SITZ Eternity 739L | SITZ Emma 99J | 47 | 108 | 105 | 104 | 4 | 88 | 13.1 | 16 | 0.49 | 0.4 | 0.59 | 73 |
51 | SITZ Eternity 684N | 01/15/25 | 21204843 | SITZ Eternity 739L | SITZ Ellunas Elite 13G | 47 | 90 | 106 | 105 | 6 | 77 | 10.9 | 29 | 0.41 | 0.43 | 0.8 | 68 |
52 | SITZ Eternity 610N | 01/20/25 | 21204797 | SITZ Eternity 739L | SITZ Barbarmere Nell 89E | 47 | 74 | 101 | 99 | 7 | 64 | 14.5 | 32 | 0.36 | 0.5 | 0.44 | 77 |
53 | SITZ Eternity 436N | 02/16/25 | 21204674 | SITZ Eternity 739L | SITZ Barbaramere Nell 293J | 39 | 98 | 110 | 93 | 4 | 68 | 11.1 | 23 | 0.34 | 0.32 | 0.57 | 70 |
54 | SITZ Man In Black 721N | 01/11/25 | 21211734 | LAR Man In Black | SITZ Eisa Evergreen 42G | 46 | 96 | 100 | 100 | 4 | 98 | 16.3 | 22 | 0.35 | 0.34 | 0.92 | 75 |
55 | SITZ Man In Black 695N | 01/14/25 | 21211725 | LAR Man In Black | SITZ Eisa Evergreen 42G | 47 | 101 | 100 | 100 | 8 | 89 | 13.9 | 23 | 0.35 | 0.37 | 0.95 | 98 |
56 | SITZ Big Country 693N | 01/14/25 | 21211754 | Kraye Big Country 0179 | SITZ Erica Everelda 128G | 47 | 95 | 101 | 105 | 5 | 83 | 9.7 | 28 | 0.38 | 0.47 | 0.18 | 67 |
57 | SITZ Man In Black 476N | 02/02/25 | 21211747 | LAR Man In Black | SITZ SITZ Forever Lady 12F | 47 | 100 | 100 | 100 | 5 | 82 | 14.4 | 24 | 0.34 | 0.37 | 0.88 | 107 |
58 | SITZ JLS Big Country 633N | 01/19/25 | 21211757 | Kraye Big Country 0179 | SITZ JLS Zara 596F | 41 | 106 | 120 | 110 | -3 | 86 | 11.5 | 27 | 0.51 | 0.44 | 0.78 | 54 |
59 | SITZ Big Country 483N | 02/02/25 | 21211760 | Kraye Big Country 0179 | SITZ Emma 47F | 47 | 113 | 105 | 107 | -4 | 84 | 11.6 | 35 | 0.49 | 0.44 | 0.32 | 51 |
60 | SITZ Insignia 671N | 01/15/25 | 21251753 | SITZ Insignia 12031 | SITZ Elsiemere 220L | 47 | 72 | 125 | 106 | 9 | 92 | 17.8 | 28 | 0.33 | 0.44 | 0.77 | 115 |
61 | SITZ Insignia 592N | 01/22/25 | 21251793 | SITZ Insignia 12031 | SITZ Barbaramere Nell 21L | 40 | 88 | 129 | 117 | -6 | 90 | 15.1 | 25 | 0.34 | 0.33 | 0.43 | 75 |
62 | SITZ Insignia 574N | 01/23/25 | 21251775 | SITZ Insignia 12031 | SITZ Pride 79L | 39 | 77 | 112 | 109 | 14 | 85 | 13.8 | 21 | 0.34 | 0.37 | 0.44 | 93 |
63 | SITZ Insignia 618N | 01/20/25 | 21251746 | SITZ Insignia 12031 | SITZ Epponia 4L | 42 | 72 | 109 | 102 | 7 | 86 | 14.2 | 19 | 0.44 | 0.46 | 0.86 | 105 |
64 | SITZ Insignia 648N | 01/17/25 | 21251790 | SITZ Insignia 12031 | SITZ Shauna 36L | 45 | 83 | 105 | 106 | 6 | 81 | 12 | 25 | 0.42 | 0.46 | 0.63 | 95 |
65 | SITZ JLS Insignia 554N | 01/25/25 | 21251756 | SITZ Insignia 12031 | SITZ JLSBarbaramereNell 201L | 41 | 90 | 113 | 111 | 7 | 86 | 10.2 | 25 | 0.34 | 0.43 | 0.46 | 83 |
66 | SITZ Insignia 596N | 01/22/25 | 21251751 | SITZ Insignia 12031 | SITZ Epponia 22L | 44 | 84 | 110 | 104 | 2 | 88 | 16.3 | 23 | 0.38 | 0.44 | 0.73 | 96 |
67 | SITZ Insignia 558N | 01/25/25 | 21251821 | SITZ Insignia 12031 | SITZ Barbaramere Nell 50K | 44 | 94 | 100 | 99 | 1 | 81 | 13.5 | 21 | 0.39 | 0.44 | 0.89 | 75 |
68 | SITZ Ajs Centennial 434N | 02/16/25 | 21204673 | SITZ Centennial 11702 | AJS Barbaramere Nell 231J | 64 | 110 | 105 | 14 | 85 | 14.9 | 23 | 0.43 | 0.5 | 0.39 | 107 | |
69 | SITZ Centennial 660N | 01/16/25 | 21204829 | SITZ Centennial 11702 | SITZ Barbaramere 103F | 42 | 83 | 112 | 111 | 2 | 86 | 13 | 27 | 0.39 | 0.56 | -0.08 | 81 |
70 | SITZ Ajs Centennial 431N | 02/18/25 | 21214173 | SITZ Centennial 11702 | SITZ AJS Emma E 55K | 47 | 97 | 104 | 104 | 3 | 87 | 13.6 | 23 | 0.48 | 0.54 | 0.75 | 70 |
71 | SITZ Centennial 491N | 02/01/25 | 21204701 | SITZ Centennial 11702 | SITZ Elsiemere 119E | 46 | 93 | 112 | 98 | 6 | 78 | 13.9 | 20 | 0.34 | 0.6 | 0.51 | 67 |
72 | SITZ JLS Centennial 475N | 02/05/25 | 21204689 | SITZ Centennial 11702 | SITZ JLS Lass 49H | 47 | 100 | 113 | 111 | -1 | 94 | 17 | 30 | 0.43 | 0.5 | 0.3 | 86 |
73 | SITZ Centennial 460N | 02/10/25 | 21271812 | SITZ Centennial 11702 | SITZ Barbaramere Nell 321G | 42 | 77 | 100 | 100 | 14 | 65 | 14.2 | 33 | 0.39 | 0.46 | 0.72 | 87 |
74 | SITZ AJS Bedrock 416N | 02/23/25 | 21259981 | Boyd Bedrock | SITZ AJSBarbaramere Jet 156J | 40 | 78 | 111 | 110 | 2 | 97 | 10.8 | 20 | 0.31 | 0.38 | 0.69 | 56 |
75 | SITZ Resilient 521N | 01/28/25 | 21208696 | SITZ Resilient 10208 | SITZ Pride 78G | 39 | 78 | 104 | 107 | 7 | 87 | 16.3 | 29 | 0.46 | 0.46 | 0.62 | 93 |
76 | SITZ Resilient 612N | 01/20/25 | 21208711 | SITZ Resilient 10208 | SITZ Blackcap 107F | 47 | 96 | 109 | 106 | 2 | 80 | 17.3 | 34 | 0.53 | 0.55 | 0.63 | 82 |
77 | SITZ Resilient 651N | 01/17/25 | 21208710 | SITZ Resilient 10208 | SITZ Henrietta Pride 117F | 43 | 86 | 112 | 115 | 3 | 90 | 9.9 | 19 | 0.44 | 0.31 | 0.52 | 81 |
78 | SITZ Pilot 403N | 03/02/25 | 21254476 | Bear Mtn Pilot 1520 | SITZ Pride 137F | 40 | 72 | 107 | 102 | 12 | 79 | 14.1 | 28 | 0.42 | 0.53 | 0.29 | 86 |
79 | SITZ Architect 480N | 02/02/25 | 21210698 | SITZ Architect 9501 | SITZ Barbaramere Jet 270F | 47 | 90 | 97 | 95 | 4 | 83 | 13 | 16 | 0.35 | 0.41 | 0.62 | 82 |
80 | SITZ Architect 700N | 01/13/25 | 21210701 | SITZ Architect 9501 | SITZ Barbaramere Nell 2268 | 44 | 88 | 112 | 104 | 4 | 82 | 16 | 32 | 0.5 | 0.48 | 0.31 | 112 |
81 | SITZ Resilient 669N | 01/15/25 | 21208695 | SITZ Resilient 10208 | SITZ Henrietta Pride 310G | 44 | 104 | 105 | 104 | -5 | 82 | 12.2 | 23 | 0.48 | 0.44 | 0.39 | 51 |
82 | SITZ Logo 545N | 01/26/25 | 21204751 | SITZ Logo 8148 | SITZ Erica Everelda 56K | 47 | 88 | 103 | 103 | 6 | 85 | 13.9 | 27 | 0.4 | 0.52 | 0.84 | 94 |
83 | SITZ JLS Logo 495N | 01/31/25 | 21204705 | SITZ Logo 8148 | SITZ JLS Lass 102K | 37 | 88 | 110 | 103 | -1 | 89 | 13.1 | 30 | 0.32 | 0.49 | 0.63 | 76 |
84 | SITZ TLS Architect 525N | 01/27/25 | 21210696 | SITZ Architect 9501 | SITZ TLS Rachel 295K | 47 | 65 | 108 | 100 | 12 | 81 | 13 | 26 | 0.51 | 0.42 | 0.29 | 97 |
85 | SITZ BEDROCK433N | 02/16/25 | 21214205 | Boyd Bedrock | SITZ Forever Lady 43H | 43 | 78 | 102 | 109 | 4 | 68 | 14.5 | 32 | 0.3 | 0.37 | 0.85 | 105 |
86 | SITZ Architect 447N | 02/13/25 | 21274840 | SITZ Architect 9501 | SITZ Beebe Queen 166L | 47 | 72 | 113 | 112 | 7 | 97 | 14.6 | 20 | 0.59 | 0.44 | 0.2 | 93 |
87 | SITZ Royalty 572N | 01/23/25 | 21204772 | SITZ Royalty 1299 | SITZ Emma 221L | 47 | 67 | 107 | 99 | 9 | 91 | 10.9 | 28 | 0.43 | 0.44 | 0.65 | 83 |
88 | SITZ Architect 680N | 01/15/25 | 21210706 | SITZ Architect 9501 | SITZ Emma 100E | 47 | 83 | 109 | 105 | 12 | 81 | 16.9 | 36 | 0.47 | 0.52 | 0.64 | 91 |
89 | SITZ Resilient 645N | 01/17/25 | 21208724 | SITZ Resilient 10208 | SITZ Pride 151D | 40 | 91 | 105 | 93 | 5 | 75 | 16.1 | 24 | 0.49 | 0.47 | 0.95 | 95 |
90 | SITZ Bedrock 420N | 02/21/25 | 21259975 | Boyd Bedrock | SITZ Beebe Queen 20K | 47 | 74 | 111 | 110 | 8 | 93 | 11.8 | 28 | 0.43 | 0.37 | 1.01 | 55 |
91 | SITZ Pilot 487N | 02/01/25 | 21204697 | Bear Mtn Pilot 1520 | SITZ Henrietta Pride 214K | 47 | 93 | 114 | 98 | 1 | 85 | 17.2 | 30 | 0.28 | 0.48 | 0.62 | 98 |
92 | SITZ Logo 531N | 01/27/25 | 21204740 | SITZ Logo 8148 | SITZ Eisa Evergreen 90K | 47 | 72 | 106 | 99 | 7 | 89 | 12.7 | 30 | 0.41 | 0.49 | 0.81 | 86 |
93 | SITZ Royalty 542N | 01/26/25 | 21204748 | SITZ Royalty 1299 | SITZ Barbaramere Jet 91L | 47 | 71 | 109 | 103 | 9 | 82 | 9.9 | 40 | 0.43 | 0.5 | 0.56 | 98 |
94 | SITZ JLS Architect 445N | 02/13/25 | 21210708 | SITZ Architect 9501 | SITZ JLS Lass 113E | 47 | 94 | 118 | 104 | 4 | 80 | 12.8 | 27 | 0.42 | 0.42 | 0.57 | 89 |
95 | SITZ JLS Dignity 731N | 01/10/25 | 21204884 | SITZ Dignity 599J | SITZ JLS Lass 149H | 38 | 73 | 100 | 100 | 12 | 66 | 14.4 | 28 | 0.3 | 0.44 | 0.52 | 105 |
96 | SITZ JLS Dignity 418N | 02/22/25 | 21254481 | SITZ Dignity 599J | SITZ JLS Conanga 13J | 41 | 97 | 102 | 99 | -1 | 68 | 16.1 | 24 | 0.22 | 0.31 | 0.71 | 115 |
97 | SITZ Dignity 602N | 01/19/25 | 21204791 | SITZ Dignity 599J | SITZ Pride 67F | 47 | 81 | 101 | 97 | 0 | 75 | 15.4 | 19 | 0.42 | 0.32 | 0.42 | 91 |
98 | SITZ JLS Dignity 667N | 01/16/25 | 21257459 | SITZ Dignity 599J | SITZ Henrietta Pride 280H | 42 | 92 | 113 | 110 | -3 | 84 | 15.3 | 24 | 0.36 | 0.4 | 0.52 | 92 |
99 | SITZ Dignity 552N | 01/25/25 | 21204756 | SITZ Dignity 599J | SITZ Forever Lady 57G | 47 | 100 | 96 | 102 | -1 | 79 | 13.6 | 33 | 0.35 | 0.35 | 0.41 | 70 |
100 | SITZ Dignity 441N | 02/14/25 | 21254488 | SITZ Dignity 599J | SITZ Barbaramere Nell 179K | 42 | 81 | 108 | 105 | 5 | 93 | 14.2 | 39 | 0.36 | 0.4 | 0.29 | 116 |
bottom of page
