top of page

SITZ Bull Finder
2025 Spring Bull Sale
For best results, select 3 traits to narrow down the right Bull for your operation.
PRODUCTION EPDs
MANAGEMENT EPDS
Maternal EPDS
270
Bulls Match
CARCASS EPDs
LOT | Name | DOB | Reg No. | Sire Name | Dam Name | PAP | Birth Wt | WR | YR | CED | WW | HP | Milk | Claw | Angle | Marb | $M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SITZ Dignity 712M | 01/17/24 | 20893453 | SITZ Dignity 599J | SITZ JLS Eisa Evergreen 364F | 39 | 84 | 105 | 115 | 5 | 96 | 17.3 | 17 | 0.32 | 0.37 | 0.73 | 84 |
2 | SITZ Dignity 660M | 01/22/24 | 20893415 | SITZ Dignity 599J | SITZ Erica Everelda 239G | 38 | 98 | 105 | 107 | 2 | 85 | 16.4 | 26 | 0.26 | 0.37 | 0.29 | 86 |
3 | SITZ Dignity 680M | 01/20/24 | 20893429 | SITZ Dignity 599J | Sitz Emma 41X | 42 | 82 | 100 | 100 | 0 | 74 | 17.2 | 36 | 0.25 | 0.35 | 0.59 | 95 |
4 | SITZ Dignity 518M | 02/09/24 | 20893321 | SITZ Dignity 599J | SITZ Ellunas Elite 107H | 61 | 120 | 123 | 118 | -1 | 102 | 18.7 | 22 | 0.33 | 0.37 | 0.67 | 79 |
5 | SITZ PREFIX 725M | 01/16/24 | 20893463 | SITZ Dignity 599J | SITZ Blackbird 79K | 35 | 70 | 112 | 107 | 14 | 69 | 19.3 | 29 | 0.27 | 0.34 | 1.23 | 107 |
6 | SITZ Dignity 526M | 02/08/24 | 20893327 | SITZ Dignity 599J | SITZ Henrietta Pride 87F | 35 | 99 | 103 | 102 | 6 | 77 | 16.3 | 10 | 0.31 | 0.33 | 0.74 | 74 |
7 | SITZ Barbaramere Jet 613M | 01/29/24 | 20893381 | SITZ Dignity 599J | SITZ Barbaramere Jet 135K | 40 | 69 | 112 | 109 | 9 | 67 | 15.5 | 21 | 0.28 | 0.35 | 0.47 | 87 |
8 | SITZ Dignity 583M | 02/01/24 | 20893361 | SITZ Dignity 599J | SITZ Erica Everelda 122J | 40 | 94 | 108 | 106 | 2 | 79 | 17.7 | 21 | 0.26 | 0.45 | 0.44 | 77 |
9 | SITZ Dignity 697M | 01/19/24 | 20893441 | SITZ Dignity 599J | Sitz JLS Blackcap Z4 | 38 | 83 | 116 | 113 | 4 | 68 | 17.4 | 21 | 0.34 | 0.5 | 0.54 | 78 |
10 | SITZ Dignity 695M | 01/19/24 | 20893439 | SITZ Dignity 599J | SITZ Blackcap 107F | 48 | 81 | 103 | 108 | 9 | 82 | 19 | 24 | 0.39 | 0.54 | 0.47 | 92 |
11 | SITZ Dignity 649M | 01/24/24 | 20893407 | SITZ Dignity 599J | SITZ JLS Blackcap 170G | 43 | 107 | 102 | 109 | 7 | 85 | 16.3 | 32 | 0.3 | 0.36 | 0.95 | 98 |
12 | SITZ Dignity 685M | 01/20/24 | 20893433 | SITZ Dignity 599J | SITZ Barbaramere 121G | 35 | 73 | 92 | 99 | 15 | 70 | 14 | 26 | 0.36 | 0.3 | 0.51 | 90 |
13 | SITZ JLS Dignity 553M | 02/05/24 | 20893345 | SITZ Dignity 599J | SITZ JLS Barbaramere 118H | 53 | 103 | 105 | 104 | -3 | 79 | 15.3 | 18 | 0.3 | 0.36 | 0.68 | 78 |
14 | SITZ Dignity 650M | 01/24/24 | 20893408 | SITZ Dignity 599J | Sitz Emma 41X | 40 | 88 | 100 | 100 | 7 | 56 | 18.2 | 37 | 0.38 | 0.42 | 0.75 | 90 |
15 | SITZ Dignity 624M | 01/27/24 | 20893391 | SITZ Dignity 599J | SITZ Pride 3K | 43 | 84 | 118 | 115 | 7 | 83 | 16 | 24 | 0.18 | 0.32 | 0.81 | 89 |
16 | SITZ Dignity 634M | 01/25/24 | 20893398 | SITZ Dignity 599J | SITZ Ellunas Elite 68H | 39 | 76 | 101 | 105 | 6 | 76 | 16.4 | 28 | 0.37 | 0.49 | 0.52 | 76 |
17 | SITZ Dignity 672M | 01/21/24 | 20893422 | SITZ Dignity 599J | Sitz Barbaramere 176B | 37 | 90 | 105 | 105 | 8 | 70 | 16.5 | 29 | 0.36 | 0.41 | 0.72 | 98 |
18 | SITZ Dignity 621M | 01/27/24 | 20893388 | SITZ Dignity 599J | Sitz Henrietta Pride 55E | 39 | 94 | 98 | 95 | 5 | 68 | 17.8 | 21 | 0.31 | 0.35 | 0.88 | 100 |
19 | SITZ Dignity 489M | 02/14/24 | 20893305 | SITZ Dignity 599J | SITZ Eisa Evergreen 293F | 38 | 85 | 102 | 99 | 7 | 75 | 15.1 | 20 | 0.27 | 0.29 | 0.45 | 87 |
20 | SITZ Dignity 719M | 01/17/24 | 20893457 | SITZ Dignity 599J | SITZ Forever Lady 247G | 45 | 83 | 107 | 107 | 9 | 81 | 14.9 | 22 | 0.28 | 0.4 | 0.59 | 91 |
21 | SITZ Dignity 729M | 01/16/24 | 20893466 | SITZ Dignity 599J | SITZ Pride 13K | 36 | 67 | 105 | 99 | 13 | 75 | 12.8 | 28 | 0.34 | 0.38 | 0.51 | 78 |
22 | SITZ Dignity 502M | 02/12/24 | 20893310 | SITZ Dignity 599J | SITZ Ellunas Elite 155F | 50 | 88 | 99 | 102 | 7 | 72 | 15 | 26 | 0.22 | 0.32 | 0.24 | 93 |
23 | SITZ Dignity 631M | 01/25/24 | 20893396 | SITZ Dignity 599J | SITZ Beebe Queen 220F | 44 | 93 | 100 | 103 | 3 | 74 | 16.1 | 25 | 0.3 | 0.46 | 0.61 | 99 |
24 | SITZ Dignity 606M | 01/30/24 | 20893376 | SITZ Dignity 599J | SITZ Everelda Entense 19G | 37 | 80 | 102 | 91 | 11 | 75 | 13.1 | 27 | 0.41 | 0.49 | 0.65 | 65 |
25 | SITZ Dignity 525M | 02/08/24 | 20893326 | SITZ Dignity 599J | Sitz Henrietta Pride 185E | 43 | 84 | 104 | 98 | 14 | 55 | 16.1 | 27 | 0.41 | 0.46 | 0.64 | 98 |
26 | SITZ JLS Dignity 605M | 01/30/24 | 20893375 | SITZ Dignity 599J | SITZ Lady 162J | 42 | 86 | 102 | 111 | 8 | 65 | 18.1 | 30 | 0.25 | 0.43 | 0.91 | 94 |
27 | SITZ Craftsman 733M | 01/15/24 | 20897899 | Connealy Craftsman | Sitz Pride 54E | 44 | 93 | 100 | 100 | -6 | 80 | 14.4 | 30 | 0.33 | 0.51 | 1 | 92 |
28 | SITZ Craftsman 690M | 01/19/24 | 20929447 | Connealy Craftsman | SITZ Emma 256F | 41 | 96 | 100 | 100 | -4 | 85 | 15.4 | 28 | 0.43 | 0.47 | 0.97 | 97 |
29 | Sitz Craftsman 689M | 01/19/24 | 20897896 | Connealy Craftsman | SITZ Everelda Entense 219E | 47 | 90 | 96 | 97 | 8 | 77 | 14.5 | 50 | 0.43 | 0.47 | 0.95 | 99 |
30 | SITZ Craftsman 677M | 01/21/24 | 20897903 | Connealy Craftsman | Sitz Pride 106E | 75 | 87 | 100 | 100 | 5 | 72 | 18.4 | 33 | 0.36 | 0.48 | 0.97 | 101 |
31 | SITZ Craftsman 727M | 01/16/24 | 20897891 | Connealy Craftsman | SITZ Barbaramere 103F | 60 | 84 | 109 | 99 | 3 | 74 | 15.6 | 33 | 0.29 | 0.51 | 0.9 | 100 |
32 | SITZ Craftsman 746M | 01/11/24 | 20929448 | Connealy Craftsman | SITZ Emma 256F | 70 | 84 | 100 | 100 | 6 | 72 | 18.3 | 34 | 0.4 | 0.47 | 1.13 | 79 |
33 | SITZ Craftsman 611M | 01/29/24 | 20897871 | Connealy Craftsman | SITZ Eisa Evergreen 37H | 40 | 90 | 100 | 96 | -1 | 72 | 20.1 | 35 | 0.51 | 0.39 | 0.77 | 95 |
34 | Sitz Fireball 742M | 01/13/24 | 20898716 | GB Fireball 672 | SITZ Rachel 29J | 50 | 85 | 100 | 100 | 12 | 64 | 14.2 | 15 | 0.34 | 0.4 | 1.8 | 61 |
35 | Sitz PREMIUM 716M | 01/17/24 | 20898712 | GB Fireball 672 | SITZ Rachel 29J | 45 | 90 | 100 | 100 | 4 | 82 | 10.2 | 26 | 0.41 | 0.36 | 1.08 | 53 |
36 | Sitz Fireball 745M | 01/11/24 | 20898718 | GB Fireball 672 | SITZ Rachel 29J | 70 | 94 | 100 | 100 | 12 | 71 | 13.1 | 27 | 0.5 | 0.43 | 1.13 | 75 |
37 | SITZ Architect 665M | 01/22/24 | 20897848 | S Architect 9501 | SITZ Henrietta Pride 117F | 40 | 87 | 107 | 107 | 3 | 85 | 15.5 | 18 | 0.38 | 0.3 | 0.34 | 87 |
38 | SITZ Architect 561M | 02/05/24 | 20897840 | S Architect 9501 | SITZ Pride 54G | 38 | 85 | 101 | 106 | 10 | 92 | 15.7 | 25 | 0.47 | 0.36 | 0.74 | 94 |
39 | SITZ Architect 519M | 02/09/24 | 20897839 | S Architect 9501 | SITZ Barbaramere Nell 267G | 45 | 118 | 123 | 110 | -2 | 107 | 20.1 | 32 | 0.36 | 0.46 | 0.51 | 95 |
40 | SITZ Architect 699M | 01/19/24 | 20897838 | S Architect 9501 | SITZ Elsiemere 253G | 45 | 86 | 103 | 104 | 7 | 89 | 20.4 | 26 | 0.37 | 0.44 | 0.43 | 113 |
41 | SITZ Architect 661M | 01/22/24 | 20897807 | S Architect 9501 | SITZ Barbaramere Jet 208K | 38 | 48 | 107 | 103 | 20 | 78 | 17.3 | 23 | 0.32 | 0.38 | 0.86 | 107 |
42 | SITZ Architect 595M | 01/31/24 | 20898296 | S Architect 9501 | SITZ Emma 27G | 36 | 80 | 102 | 107 | 10 | 82 | 16.9 | 20 | 0.36 | 0.53 | 0.53 | 82 |
43 | SITZ Architect 609M | 01/30/24 | 20897829 | S Architect 9501 | SITZ Henrietta Pride 608J | 49 | 88 | 117 | 112 | 3 | 88 | 13.3 | 31 | 0.45 | 0.47 | 0.61 | 88 |
44 | SITZ Architect 578M | 02/02/24 | 20897835 | S Architect 9501 | SITZ Ennobles Emma 30H | 37 | 85 | 99 | 100 | 7 | 78 | 18.2 | 28 | 0.36 | 0.47 | 0.6 | 100 |
45 | SITZ Architect 480M | 02/16/24 | 20897842 | S Architect 9501 | SITZ Barbaramere Nell 362F | 37 | 81 | 94 | 97 | 12 | 72 | 21.4 | 19 | 0.41 | 0.4 | 0.58 | 103 |
46 | SITZ Resilient 641M | 01/24/24 | 20895868 | Sitz Resilient 10208 | SITZ Forever Lady 241K | 36 | 70 | 117 | 115 | 7 | 82 | 16.1 | 24 | 0.37 | 0.44 | 1.24 | 88 |
47 | SITZ Resilient 478M | 02/17/24 | 20949762 | Sitz Resilient 10208 | Sitz Barbaramere Jet 90C | 86 | 101 | 111 | 2 | 84 | 15 | 24 | 0.45 | 0.44 | 0.64 | 67 | |
48 | SITZ AJS Resilient 596M | 01/31/24 | 20895894 | Sitz Resilient 10208 | Sitz Barbaramere Nell 22C | 38 | 91 | 103 | 105 | 6 | 82 | 12.7 | 28 | 0.6 | 0.53 | 0.4 | 72 |
49 | SITZ Resilient 673M | 01/21/24 | 20895881 | Sitz Resilient 10208 | Sitz Forever Lady 5D | 40 | 85 | 109 | 101 | 6 | 78 | 13.2 | 32 | 0.52 | 0.43 | 0.77 | 92 |
50 | SITZ Resilient 734M | 01/15/24 | 20895884 | Sitz Resilient 10208 | Sitz Pride 312C | 42 | 92 | 108 | 111 | -1 | 86 | 14.3 | 36 | 0.52 | 0.41 | 0.78 | 65 |
51 | SITZ Pilot 514M | 02/09/24 | 20893318 | Bear Mtn Pilot 1520 | SITZ Pride 203J | 40 | 89 | 100 | 100 | 11 | 81 | 22.3 | 37 | 0.38 | 0.55 | 1.06 | 98 |
52 | SITZ Pilot 614M | 01/29/24 | 20893382 | Bear Mtn Pilot 1520 | SITZ Pride 8J | 44 | 91 | 116 | 111 | 7 | 88 | 19.6 | 36 | 0.36 | 0.54 | 0.82 | 92 |
53 | SITZ TJS Pilot 585M | 02/01/24 | 20893362 | Bear Mtn Pilot 1520 | SITZ TLS Beebe Queen 124J | 37 | 73 | 106 | 107 | 9 | 84 | 16.9 | 35 | 0.36 | 0.46 | 0.67 | 102 |
54 | SITZ Pilot 542M | 02/06/24 | 20893340 | Bear Mtn Pilot 1520 | SITZ Ellunas Elite 50E | 42 | 105 | 109 | 116 | 5 | 72 | 20.6 | 25 | 0.43 | 0.51 | 0.55 | 63 |
55 | SITZ Pilot 576M | 02/02/24 | 20893357 | Bear Mtn Pilot 1520 | Sitz Barbaramere 185F | 39 | 89 | 99 | 102 | 6 | 60 | 19.2 | 27 | 0.39 | 0.42 | 0.68 | 81 |
56 | SITZ Pilot 509M | 02/10/24 | 20893313 | Bear Mtn Pilot 1520 | SITZ Pride 201G | 42 | 93 | 102 | 100 | 2 | 86 | 15 | 23 | 0.45 | 0.55 | 0.51 | 78 |
57 | SITZ TLS Pilot 730M | 01/16/24 | 20896470 | Bear Mtn Pilot 1520 | Sitz Henrietta Pride 19Z | 47 | 64 | 98 | 103 | 10 | 64 | 18.8 | 38 | 0.57 | 0.56 | 0.61 | 83 |
58 | SITZ Incentive 707M | 01/18/24 | 20893447 | SITZ Incentive 704H | Sitz Elslow 124D | 79 | 78 | 109 | 99 | 8 | 79 | 12 | 23 | 0.34 | 0.47 | 0.77 | 74 |
59 | Sitz Incentive 635M | 01/25/24 | 20893399 | SITZ Incentive 704H | SITZ Blackcap 204H | 50 | 80 | 109 | 110 | 7 | 88 | 10.7 | 27 | 0.41 | 0.46 | 0.77 | 64 |
60 | SITZ Incentive 535M | 02/07/24 | 20893332 | SITZ Incentive 704H | Sitz Ellunas Elite 117X | 68 | 89 | 111 | 106 | 4 | 72 | 16.1 | 34 | 0.33 | 0.44 | 0.38 | 99 |
61 | SITZ Incentive 601M | 01/31/24 | 20893371 | SITZ Incentive 704H | SITZ Henrietta Pride 9H | 34 | 83 | 103 | 97 | 9 | 67 | 14.1 | 30 | 0.28 | 0.41 | 0.56 | 92 |
62 | SITZ JLS Incentive 469M | 02/19/24 | 20893300 | SITZ Incentive 704H | SITZ JLSBarbaramereNell 173H | 71 | 89 | 109 | 92 | -1 | 72 | 14.5 | 27 | 0.34 | 0.45 | 0.93 | 69 |
63 | SITZ Spectrum 485M | 02/15/24 | 20895880 | Sitz Spectrum | Sitz Barbaramere Jet 328E | 47 | 105 | 105 | 115 | 1 | 88 | 10.6 | 34 | 0.51 | 0.52 | 0.74 | 63 |
64 | Sitz Sectrum 435M | 03/12/24 | 20944156 | Sitz Spectrum | Sitz Barbaramere Nell 123B | 63 | 90 | 123 | 10 | 83 | 17.9 | 32 | 0.5 | 0.54 | 0.29 | 89 | |
65 | Sitz Executive 445M | 03/08/24 | 20942876 | T/D Executive 9604 | SITZ Epponia 50H | 41 | 95 | 124 | 108 | 5 | 92 | 18.6 | 24 | 0.5 | 0.61 | 0.14 | 100 |
66 | SITZ LEVERAGE 700M | 01/19/24 | 20912562 | Raven Republic I564 | Sitz Emma 41X | 36 | 79 | 100 | 100 | 10 | 72 | 14.7 | 27 | 0.39 | 0.43 | 0.86 | 86 |
67 | Sitz Prolific 739M | 01/13/24 | 20913535 | Ellingson Prolific | SITZ Ellunas Elite 154E | 42 | 90 | 104 | 103 | 10 | 86 | 13.8 | 32 | 0.39 | 0.35 | 0.81 | 93 |
68 | Sitz Prolific 569M | 02/03/24 | 20913513 | Ellingson Prolific | SITZ Pride 11H | 45 | 102 | 115 | 109 | -6 | 100 | 19.9 | 17 | 0.31 | 0.28 | 0.75 | 110 |
69 | Sitz Prolific 740M | 01/13/24 | 20893474 | Ellingson Prolific | SITZ Ellunas Elite 154E | 50 | 110 | 100 | 100 | 7 | 72 | 17.7 | 31 | 0.32 | 0.41 | 0.98 | 93 |
70 | Sitz Prolific 744M | 01/11/24 | 20916843 | Ellingson Prolific | Sitz Blackcap 45D | 53 | 125 | 100 | 100 | 2 | 73 | 15.5 | 25 | 0.41 | 0.34 | 0.69 | 67 |
71 | Sitz Prolific 571M | 02/03/24 | 20913506 | Ellingson Prolific | SITZ Elslow 162H | 56 | 102 | 116 | 117 | -2 | 95 | 17 | 29 | 0.29 | 0.3 | 0.53 | 88 |
72 | Sitz Prolific 714M | 01/17/24 | 20913475 | Ellingson Prolific | SITZ Pride 203J | 46 | 90 | 100 | 100 | 2 | 90 | 19.1 | 33 | 0.24 | 0.29 | 0.7 | 94 |
73 | Sitz Prolific 718M | 01/17/24 | 20916842 | Ellingson Prolific | Sitz Blackcap 45D | 49 | 100 | 100 | 100 | 1 | 89 | 12.3 | 27 | 0.36 | 0.37 | 0.68 | 82 |
74 | Sitz Prolific 692M | 01/19/24 | 20916841 | Ellingson Prolific | Sitz Blackcap 45D | 39 | 94 | 100 | 100 | 3 | 87 | 13.7 | 24 | 0.24 | 0.23 | 0.7 | 87 |
75 | Sitz Prolific 512M | 02/09/24 | 20893316 | Ellingson Prolific | SITZ Barbaramere Jet 86F | 42 | 114 | 108 | 107 | 2 | 94 | 19.8 | 17 | 0.25 | 0.25 | 0.19 | 101 |
76 | Sitz Prolific 723M | 01/16/24 | 20913520 | Ellingson Prolific | SITZ Eisa Evergreen 110G | 55 | 104 | 116 | 112 | -2 | 93 | 14.5 | 25 | 0.38 | 0.38 | 0.54 | 75 |
77 | Sitz Prolific 683M | 01/20/24 | 20913533 | Ellingson Prolific | SITZ Ellunas Elite 154E | 49 | 97 | 100 | 100 | 3 | 97 | 17.7 | 26 | 0.27 | 0.24 | 0.7 | 96 |
78 | Sitz Prolific 482M | 02/16/24 | 20913539 | Ellingson Prolific | Sitz Elsiemere 119E | 53 | 104 | 109 | 106 | 5 | 82 | 20.7 | 25 | 0.33 | 0.44 | 0.86 | 106 |
79 | Sitz Prolific 600M | 01/31/24 | 20913517 | Ellingson Prolific | SITZ Emma 182G | 41 | 91 | 104 | 100 | 8 | 85 | 14.4 | 15 | 0.34 | 0.39 | 0.72 | 84 |
80 | Sitz Prolific 747M | 01/11/24 | 20916844 | Ellingson Prolific | Sitz Blackcap 45D | 54 | 68 | 100 | 100 | 4 | 78 | 19.9 | 24 | 0.21 | 0.39 | 0.65 | 99 |
81 | Sitz Prolific 668M | 01/22/24 | 20913541 | Ellingson Prolific | Sitz Beebe Queen 107E | 44 | 98 | 104 | 97 | 1 | 78 | 22.5 | 31 | 0.31 | 0.37 | 0.47 | 122 |
82 | SITZ JLS Barricade 706M | 01/18/24 | 20893446 | Sitz Barricade 632F | Becca of Conanga 1617 | 39 | 96 | 100 | 100 | -3 | 81 | 14.5 | 17 | 0.34 | 0.47 | 0.3 | 67 |
83 | SITZ Barricade 721M | 01/17/24 | 20893460 | Sitz Barricade 632F | Becca of Conanga 1617 | 64 | 92 | 100 | 100 | -2 | 60 | 17.2 | 25 | 0.3 | 0.46 | 0.44 | 91 |
84 | Sitz Unity 468M | 02/19/24 | 20913496 | Connealy Commerce | SITZ Pride 111J | 36 | 90 | 100 | 100 | 10 | 90 | 9 | 29 | 0.24 | 0.36 | 0.67 | 83 |
85 | Sitz Commerce 508M | 02/11/24 | 20913524 | Connealy Commerce | SITZ Eisa Evergreen 42G | 42 | 96 | 100 | 100 | 10 | 95 | 12.2 | 24 | 0.45 | 0.43 | 1.01 | 66 |
86 | Sitz Commerce 638M | 01/25/24 | 20913551 | Connealy Commerce | Sitz Emma 41X | 39 | 95 | 100 | 100 | 11 | 69 | 10.7 | 34 | 0.49 | 0.44 | 0.92 | 76 |
87 | SITZ Commence 495M | 02/13/24 | 20897854 | Connealy Commerce | SITZ Rachel 29J | 57 | 92 | 100 | 100 | 12 | 70 | 12.1 | 25 | 0.42 | 0.39 | 0.75 | 66 |
88 | Sitz Commerce 701M | 01/18/24 | 20914164 | Connealy Commerce | Sitz JLS Pride 34F | 51 | 72 | 100 | 104 | 17 | 77 | 15 | 30 | 0.37 | 0.39 | 0.86 | 84 |
89 | Sitz Commerce 570M | 02/03/24 | 20913493 | Connealy Commerce | SITZ Henrietta Pride 147J | 40 | 98 | 108 | 105 | 3 | 99 | 10 | 20 | 0.4 | 0.41 | 0.67 | 79 |
90 | Sitz Commerce 533M | 02/07/24 | 20913512 | Connealy Commerce | SITZ Barbaramere Nell 143H | 38 | 94 | 107 | 97 | 7 | 75 | 13.2 | 22 | 0.43 | 0.51 | 0.59 | 73 |
91 | Sitz TLS Commerce 552M | 02/05/24 | 20913474 | Connealy Commerce | SITZ TLS Rachel 167J | 44 | 81 | 107 | 101 | 11 | 80 | 8.8 | 25 | 0.55 | 0.52 | 0.81 | 55 |
92 | Sitz TLS Commerce 464M | 02/20/24 | 20913502 | Connealy Commerce | SITZ TLS Elsiemere 251H | 45 | 93 | 106 | 111 | 8 | 95 | 14.8 | 31 | 0.42 | 0.46 | 0.69 | 83 |
93 | Sitz Commerce 686M | 01/20/24 | 20913530 | Connealy Commerce | Sitz Pride 150F | 80 | 79 | 98 | 97 | 10 | 82 | 7.5 | 32 | 0.34 | 0.36 | 0.61 | 65 |
94 | Sitz Commerce 629M | 01/26/24 | 20913514 | Connealy Commerce | SITZ Emma 260G | 49 | 82 | 103 | 106 | 9 | 88 | 12.2 | 31 | 0.45 | 0.46 | 0.64 | 77 |
95 | Sitz Commerce 639M | 01/25/24 | 20913518 | Connealy Commerce | Sitz Ellunas Elite 218G | 81 | 100 | 100 | 11 | 86 | 15.3 | 28 | 0.55 | 0.44 | 0.62 | 70 | |
96 | Sitz TLS Commerce 654M | 01/23/24 | 20913549 | Connealy Commerce | Sitz Elsiemere 199Y | 87 | 112 | 104 | 100 | 6 | 95 | 14.8 | 22 | 0.39 | 0.42 | 0.62 | 84 |
97 | Sitz Commerce 687M | 01/20/24 | 20913543 | Connealy Commerce | Sitz Barbaramere Jet 166E | 38 | 80 | 106 | 97 | 15 | 91 | 17 | 27 | 0.53 | 0.52 | 0.18 | 83 |
98 | SITZ Intensity 655M | 01/23/24 | 20893411 | Sitz Intensity 553K | SITZ Pride 111J | 78 | 91 | 119 | 113 | 6 | 97 | 12.5 | 27 | 0.41 | 0.36 | 0.35 | 70 |
99 | SITZ Intensity 704M | 01/18/24 | 20893445 | Sitz Intensity 553K | SITZ Henrietta Pride 335K | 37 | 70 | 107 | 112 | 14 | 97 | 18.6 | 28 | 0.49 | 0.32 | 0.59 | 81 |
100 | SITZ Intensity 647M | 01/24/24 | 20893405 | Sitz Intensity 553K | Sitz Blackcap 375a | 41 | 81 | 108 | 108 | 9 | 77 | 10.6 | 18 | 0.58 | 0.38 | 0.47 | 64 |
101 | SITZ Intensity 617M | 01/28/24 | 20893384 | Sitz Intensity 553K | SITZ Florabelle Fanny 29H | 43 | 80 | 92 | 102 | 14 | 84 | 18 | 28 | 0.47 | 0.39 | 0.59 | 70 |
102 | SITZ Intensity 628M | 01/26/24 | 20893394 | Sitz Intensity 553K | SITZ Henrietta Pride 227K | 49 | 74 | 111 | 113 | 10 | 100 | 13.2 | 26 | 0.64 | 0.46 | 0.32 | 66 |
103 | SITZ Intensity 536M | 02/07/24 | 20893333 | Sitz Intensity 553K | SITZ Henrietta Pride 291F | 49 | 99 | 109 | 114 | 6 | 95 | 10.1 | 25 | 0.45 | 0.42 | 0.25 | 52 |
104 | SITZ JLS Intensity 610M | 01/30/24 | 20893380 | Sitz Intensity 553K | SITZ JLS Primrose 55G | 49 | 94 | 108 | 108 | 8 | 92 | 14.4 | 28 | 0.53 | 0.43 | 0.65 | 50 |
105 | SITZ Intensity 658M | 01/22/24 | 20893413 | Sitz Intensity 553K | Sitz Elsiemere 186E | 65 | 78 | 98 | 103 | 16 | 75 | 13.7 | 35 | 0.43 | 0.35 | 0.47 | 78 |
106 | SITZ Intensity 667M | 01/22/24 | 20893418 | Sitz Intensity 553K | SITZ Lady 299F | 47 | 92 | 97 | 95 | 4 | 96 | 13.6 | 25 | 0.47 | 0.35 | 0.37 | 90 |
107 | SITZ Intensity 541M | 02/06/24 | 20893339 | Sitz Intensity 553K | SITZ Blackcap Bardolier 149G | 52 | 95 | 102 | 98 | 6 | 91 | 14.3 | 16 | 0.52 | 0.35 | 0.61 | 73 |
108 | SITZ Intensity 648M | 01/24/24 | 20893406 | Sitz Intensity 553K | SITZ Ellunas Elite 39K | 60 | 70 | 106 | 106 | 13 | 90 | 13.6 | 25 | 0.48 | 0.45 | 0.73 | 60 |
109 | SITZ Intensity 540M | 02/06/24 | 20893338 | Sitz Intensity 553K | SITZ Ellunas Elite 13G | 43 | 92 | 106 | 107 | 11 | 90 | 12.2 | 20 | 0.54 | 0.42 | 0.39 | 60 |
110 | SITZ Intensity 696M | 01/19/24 | 20893440 | Sitz Intensity 553K | SITZ Eisa Evergreen 12K | 41 | 62 | 106 | 102 | 17 | 76 | 9.6 | 20 | 0.49 | 0.39 | 0.47 | 68 |
111 | SITZ Intensity 722M | 01/16/24 | 20893461 | Sitz Intensity 553K | Sitz Elevation 359F | 58 | 73 | 95 | 102 | 13 | 73 | 15.6 | 31 | 0.46 | 0.38 | 0.21 | 79 |
112 | SITZ Intensity 608M | 01/30/24 | 20893378 | Sitz Intensity 553K | Sitz Pride 23E | 49 | 71 | 87 | 89 | 11 | 70 | 15.7 | 24 | 0.37 | 0.3 | 0.77 | 82 |
113 | Sitz Relevance 678M | 01/21/24 | 20893426 | Poss Relevance 1915 | Sitz Barbaramere Nell 209D | 52 | 99 | 100 | 100 | 4 | 80 | 16.2 | 21 | 0.34 | 0.34 | 0.69 | 65 |
114 | Sitz Relevance 669M | 01/22/24 | 20893419 | Poss Relevance 1915 | Sitz Pride 106E | 52 | 117 | 100 | 100 | -9 | 85 | 14.4 | 16 | 0.37 | 0.43 | 0.88 | 68 |
115 | Sitz Relevance 522M | 02/08/24 | 20893324 | Poss Relevance 1915 | Sitz Pride 133E | 51 | 89 | 111 | 103 | 2 | 70 | 15.3 | 30 | 0.39 | 0.41 | 0.77 | 69 |
116 | Sitz Relevance 731M | 01/16/24 | 20893467 | Poss Relevance 1915 | SITZ Eisa Evergreen 42G | 63 | 80 | 100 | 100 | 5 | 74 | 14.4 | 21 | 0.43 | 0.34 | 0.97 | 94 |
117 | Sitz JLS Relevance 529M | 02/08/24 | 20893329 | Poss Relevance 1915 | SITZ JLS Majesty 28H | 82 | 89 | 101 | 92 | 2 | 89 | 13.2 | 20 | 0.39 | 0.48 | 0.66 | 78 |
118 | Sitz Relevance 732M | 01/16/24 | 20893468 | Poss Relevance 1915 | SITZ Eisa Evergreen 42G | 57 | 94 | 100 | 100 | 1 | 68 | 14 | 26 | 0.41 | 0.47 | 0.87 | 78 |
119 | Sitz TJS Relevance 574M | 02/03/24 | 20893355 | Poss Relevance 1915 | KG Princess 9006 | 43 | 82 | 109 | 100 | 13 | 70 | 18.4 | 25 | 0.4 | 0.49 | 0.85 | 91 |
120 | Sitz Relevance 724M | 01/16/24 | 20893462 | Poss Relevance 1915 | SITZ Princess Val 183G | 49 | 75 | 89 | 98 | 11 | 69 | 18.6 | 28 | 0.3 | 0.42 | 0.49 | 94 |
121 | Sitz Relevance 663M | 01/22/24 | 20893416 | Poss Relevance 1915 | SITZ Beebe Queen 130G | 88 | 88 | 120 | 110 | 0 | 85 | 15.9 | 23 | 0.42 | 0.41 | 0.44 | 65 |
122 | Sitz Relevance 620M | 01/28/24 | 20893387 | Poss Relevance 1915 | SITZ Blackcap 116J | 79 | 88 | 107 | 98 | -2 | 84 | 15.3 | 25 | 0.4 | 0.48 | 0.43 | 86 |
123 | Sitz Relevance 623M | 01/27/24 | 20893390 | Poss Relevance 1915 | SITZ Emma 85G | 41 | 79 | 100 | 99 | 4 | 75 | 9.4 | 18 | 0.46 | 0.41 | 0.31 | 68 |
