top of page
SITZ Bull Finder
Find the Right Bull for your Ranch
2024 Spring Bull Sale
For best results, select 3 traits to narrow down the right Bull for your operation.
PRODUCTION EPDs
MANAGEMENT EPDS
MATERNAL EPDs
CARCASS EPDs
291
Bulls match your selections
LOT | Name | DOB | REG | SIRE | DAM | PAP | CED | Birth WT | BW | Adj WW | WR | WW | Adj YW | YR | YW | Claw | Angle | HP | Milk | CW | Marb | REA | $M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SITZ Man In Black 739L | 01/16/23 | 20631435 | LAR Man In Black | SITZ Pride 200B | 37 | 5 | 95 | 2 | 827 | 100 | 90 | 1461 | 100 | 155 | 0.34 | 0.38 | 10.9 | 28 | 68 | 0.64 | 1.05 | 72 |
2 | SITZ Man In Black 724L | 01/18/23 | 20622306 | LAR Man In Black | SITZ Pride 200B | 44 | 5 | 97 | 2.9 | 859 | 100 | 94 | 1275 | 100 | 165 | 0.37 | 0.51 | 13 | 29 | 74 | 0.84 | 0.8 | 64 |
3 | SITZ Resilient 742L | 01/15/23 | 20616141 | SITZ Resilient 10208 | SITZ Epponia 223C | 41 | 0 | 87 | 2.9 | 824 | 100 | 83 | 1398 | 100 | 141 | 0.34 | 0.36 | 18 | 28 | 45 | 0.69 | 0.32 | 78 |
4 | SITZ Pilot 746L | 01/14/23 | 20605342 | Bear Mtn Pilot 1520 | SITZ Forever Lady 200G | 43 | 7 | 81 | -0.9 | 756 | 100 | 77 | 1506 | 100 | 143 | 0.48 | 0.59 | 15.8 | 33 | 59 | 0.37 | 0.77 | 76 |
5 | SITZ Dynamic 687L | 01/21/23 | 20614860 | B A R Dynamic | SITZ Ellunas Elite 236F | 44 | 12 | 75 | -2.5 | 817 | 116 | 86 | 1359 | 109 | 147 | 0.4 | 0.36 | 10.5 | 30 | 70 | 1.19 | 0.67 | 76 |
6 | SITZ Dynamic 527L | 02/06/23 | 20614839 | B A R Dynamic | SITZ Beebe Queen 136H | 63 | 9 | 68 | 0.6 | 748 | 106 | 89 | 1356 | 110 | 154 | 0.53 | 0.35 | 14.8 | 30 | 77 | 1.01 | 0.63 | 68 |
7 | SITZ Dynamic 531L | 02/05/23 | 20614844 | B A R Dynamic | SITZ Elsiemere 84G | 49 | 14 | 74 | 0.2 | 773 | 109 | 81 | 1407 | 112 | 142 | 0.49 | 0.46 | 16.8 | 15 | 57 | 0.9 | 0.73 | 70 |
8 | SITZ Dynamic 733L | 01/17/23 | 20614862 | B A R Dynamic | SITZ Barbaramere 185F | 43 | 5 | 74 | 1.5 | 816 | 100 | 76 | 1390 | 100 | 130 | 0.43 | 0.44 | 14.1 | 26 | 59 | 0.84 | 0.58 | 57 |
9 | SITZ Incentive 680L | 01/21/23 | 20605290 | SITZ Incentive 704H | SITZ Shauna 1590 | 36 | 1 | 87 | 2.3 | 786 | 100 | 82 | 1402 | 100 | 136 | 0.39 | 0.41 | 14.9 | 19 | 64 | 0.36 | 0.66 | 82 |
10 | SITZ Incentive 664L | 01/23/23 | 20605274 | SITZ Incentive 704H | SITZ Shauna 1590 | 40 | 8 | 79 | 0 | 720 | 100 | 76 | 1304 | 100 | 135 | 0.42 | 0.45 | 15.6 | 34 | 68 | 0.33 | 0.68 | 86 |
11 | SITZ Incentive 738L | 01/16/23 | 20605337 | SITZ Incentive 704H | SITZ Shauna 1590 | 52 | 1 | 90 | 2.6 | 801 | 100 | 90 | 1302 | 100 | 145 | 0.53 | 0.49 | 16.3 | 25 | 73 | 0.31 | 0.84 | 78 |
12 | SITZ Incentive 497L | 02/11/23 | 20613423 | SITZ Incentive 704H | SITZ Pride 64G | 56 | -4 | 96 | 3.9 | 815 | 114 | 92 | 1340 | 109 | 150 | 0.33 | 0.48 | 17.8 | 21 | 53 | 0.25 | 0.6 | 77 |
13 | SITZ Incentive 674L | 01/22/23 | 20605284 | SITZ Incentive 704H | SITZ Shauna 1590 | 61 | 7 | 82 | 0.7 | 749 | 100 | 91 | 1341 | 100 | 148 | 0.35 | 0.34 | 12.1 | 22 | 62 | 0.56 | 0.58 | 87 |
14 | SITZ Incentive 748L | 01/13/23 | 20613943 | SITZ Incentive 704H | SITZ Shauna 220H | 44 | 9 | 84 | -1.1 | 780 | 100 | 73 | 1255 | 100 | 126 | 0.28 | 0.41 | 18.1 | 29 | 52 | 1.16 | 0.42 | 92 |
15 | SITZ Incentive 486L | 02/12/23 | 20613419 | SITZ Incentive 704H | SITZ Barbaramere Nell 160H | 38 | 1 | 90 | 2.4 | 790 | 112 | 82 | 1307 | 106 | 141 | 0.38 | 0.42 | 16.2 | 26 | 68 | 0.35 | 0.76 | 74 |
16 | SITZ JLS Incentive 747L | 01/13/23 | 20605343 | SITZ Incentive 704H | SITZ Lady 357F | 38 | 12 | 76 | -0.8 | 724 | 100 | 73 | 1199 | 100 | 117 | 0.3 | 0.47 | 11.3 | 22 | 50 | 0.43 | 0.71 | 89 |
17 | SITZ Incentive 539L | 02/04/23 | 20605172 | SITZ Incentive 704H | SITZ Henrietta Pride 291F | 55 | 4 | 85 | 2.7 | 771 | 109 | 90 | 1313 | 105 | 154 | 0.25 | 0.41 | 16.7 | 27 | 77 | 0.45 | 1.06 | 95 |
18 | SITZ Incentive 716L | 01/19/23 | 20605320 | SITZ Incentive 704H | SITZ Miss Burgess 1856 | 59 | -1 | 82 | 4.1 | 762 | 100 | 82 | 1220 | 100 | 139 | 0.31 | 0.4 | 19.1 | 37 | 64 | 0.72 | 0.82 | 95 |
19 | SITZ Incentive 732L | 01/17/23 | 20605333 | SITZ Incentive 704H | SITZ Miss Burgess 1856 | 49 | 6 | 92 | 1.2 | 720 | 100 | 74 | 1362 | 100 | 131 | 0.33 | 0.41 | 22.5 | 31 | 55 | 0.53 | 0.84 | 105 |
20 | SITZ Incentive 701L | 01/21/23 | 20605309 | SITZ Incentive 704H | SITZ Shauna 1590 | 45 | 7 | 89 | 1.1 | 786 | 100 | 72 | 1261 | 100 | 122 | 0.37 | 0.43 | 15.1 | 28 | 54 | 0.37 | 0.67 | 91 |
21 | SITZ Incentive 690L | 01/21/23 | 20605297 | SITZ Incentive 704H | SITZ Pride 93F | 39 | 4 | 87 | 1.6 | 723 | 102 | 77 | 1198 | 96 | 125 | 0.42 | 0.43 | 14.6 | 30 | 63 | 0.59 | 0.72 | 74 |
22 | SITZ Incentive 719L | 01/19/23 | 20605322 | SITZ Incentive 704H | SITZ Shauna 1590 | 46 | 9 | 76 | -0.8 | 748 | 100 | 67 | 1249 | 100 | 117 | 0.4 | 0.51 | 15.3 | 37 | 57 | 0.45 | 0.7 | 93 |
23 | SITZ Incentive 624L | 01/26/23 | 20605236 | SITZ Incentive 704H | SITZ Shauna 1590 | 45 | 5 | 96 | 1.5 | 764 | 100 | 70 | 1289 | 100 | 120 | 0.34 | 0.43 | 11.6 | 30 | 57 | 0.34 | 0.61 | 78 |
24 | SITZ Incentive 695L | 01/21/23 | 20605302 | SITZ Incentive 704H | SITZ Shauna 1590 | 40 | 11 | 72 | -1.7 | 675 | 100 | 67 | 1200 | 100 | 112 | 0.33 | 0.4 | 15.2 | 30 | 53 | 0.3 | 0.74 | 90 |
25 | SITZ TJS Incentive 118L | 01/24/23 | 20605031 | SITZ Incentive 704H | SITZ Pride 321A | 50 | 12 | 81 | -0.3 | 710 | 100 | 64 | 1219 | 99 | 113 | 0.36 | 0.49 | 17.5 | 26 | 41 | 0.76 | 0.55 | 88 |
26 | SITZ Incentive 516L | 02/07/23 | 20619434 | SITZ Incentive 704H | SITZ Barbaramere Nell 765D | 40 | 7 | 85 | 0.2 | 693 | 100 | 64 | 1202 | 100 | 111 | 0.22 | 0.41 | 17.9 | 31 | 53 | 0.69 | 0.47 | 98 |
27 | SITZ JLS Incentive 495L | 02/11/23 | 20613422 | SITZ Incentive 704H | SITZ JLS Blackcap 119F | 45 | 13 | 82 | 0.1 | 698 | 98 | 78 | 1189 | 97 | 130 | 0.31 | 0.39 | 16.3 | 31 | 61 | 0.83 | 0.91 | 97 |
28 | SITZ Incentive 467L | 02/15/23 | 20613410 | SITZ Incentive 704H | SITZ Pride 377H | 38 | 9 | 80 | 0.4 | 719 | 102 | 76 | 1194 | 97 | 124 | 0.27 | 0.4 | 17.8 | 24 | 71 | 0.5 | 0.8 | 105 |
29 | SITZ Incentive 441L | 02/21/23 | 20663755 | SITZ Incentive 704H | SITZ Pride 23E | 48 | -2 | 111 | 4.3 | 726 | 102 | 81 | 1126 | 92 | 133 | 0.29 | 0.35 | 19 | 19 | 56 | 1 | 0.75 | 87 |
30 | SITZ Incentive 489L | 02/12/23 | 20616314 | SITZ Incentive 704H | SITZ Barbaramere Nell 765D | 44 | 2 | 98 | 2.4 | 702 | 100 | 78 | 1203 | 100 | 131 | 0.24 | 0.36 | 17.4 | 25 | 64 | 0.29 | 0.6 | 91 |
31 | SITZ JLS Incentive 709L | 01/20/23 | 20614139 | SITZ Incentive 704H | SITZ Lady 357F | 50 | 2 | 98 | 2.4 | 699 | 100 | 73 | 1107 | 100 | 121 | 0.4 | 0.51 | 12.7 | 24 | 50 | 0.51 | 0.35 | 84 |
32 | SITZ Dignity 672L | 01/22/23 | 20605282 | SITZ Dignity 599J | SITZ Erica Everelda 122J | 34 | 7 | 80 | 1.2 | 833 | 118 | 80 | 1433 | 117 | 144 | 0.22 | 0.44 | 16.7 | 25 | 55 | 0.76 | 0.95 | 94 |
33 | SITZ Dignity 501L | 02/10/23 | 20613426 | SITZ Dignity 599J | SITZ Forever Lady 6E | 35 | 7 | 81 | 0.9 | 732 | 103 | 86 | 1241 | 101 | 139 | 0.3 | 0.3 | 15.6 | 17 | 52 | 0.4 | 0.84 | 89 |
34 | SITZ Dignity 654L | 01/23/23 | 20605264 | SITZ Dignity 599J | SITZ Pride 767D | 41 | 10 | 82 | 0.7 | 696 | 99 | 69 | 1296 | 104 | 121 | 0.34 | 0.32 | 12.7 | 29 | 51 | 0.72 | 1.04 | 80 |
35 | SITZ Dignity 563L | 01/31/23 | 20605191 | SITZ Dignity 599J | SITZ Henrietta Pride 392H | 43 | 11 | 83 | 0.5 | 717 | 101 | 69 | 1184 | 96 | 113 | 0.25 | 0.38 | 15.1 | 30 | 44 | 0.47 | 1.29 | 100 |
36 | SITZ Dignity 446L | 02/20/23 | 20613399 | SITZ Dignity 599J | SITZ Eisa Evergreen 188C | 38 | 12 | 92 | 0.9 | 731 | 103 | 70 | 1289 | 105 | 125 | 0.34 | 0.45 | 11.5 | 16 | 40 | 0.36 | 1.13 | 66 |
37 | SITZ Dignity 558L | 02/01/23 | 20605186 | SITZ Dignity 599J | SITZ Henrietta Pride 205H | 65 | 7 | 75 | 1.3 | 687 | 97 | 73 | 1170 | 95 | 125 | 0.22 | 0.29 | 14.3 | 30 | 55 | 0.88 | 0.96 | 111 |
38 | SITZ Dignity 581L | 01/30/23 | 20605202 | SITZ Dignity 599J | SITZ Henrietta Pride 55E | 49 | 4 | 92 | 3.7 | 659 | 93 | 81 | 1201 | 96 | 143 | 0.39 | 0.38 | 15 | 23 | 56 | 0.71 | 1.32 | 78 |
39 | SITZ Dignity 606L | 01/27/23 | 20605222 | SITZ Dignity 599J | SITZ Princess Val 24G | 39 | 1 | 91 | 3.3 | 763 | 108 | 88 | 1329 | 106 | 157 | 0.36 | 0.48 | 17.1 | 29 | 70 | 0.66 | 1.19 | 64 |
40 | SITZ Dignity 626L | 01/25/23 | 20605238 | SITZ Dignity 599J | SITZ Blackcap 45D | 39 | 4 | 91 | 2 | 712 | 101 | 68 | 1262 | 101 | 125 | 0.34 | 0.45 | 11.4 | 29 | 44 | 0.57 | 0.93 | 76 |
41 | SITZ Dignity 612L | 01/27/23 | 20605228 | SITZ Dignity 599J | SITZ Elsiemere 364D | 38 | 7 | 85 | 0.9 | 679 | 96 | 67 | 1229 | 98 | 111 | 0.39 | 0.51 | 16.6 | 24 | 39 | 0.62 | 0.55 | 83 |
42 | SITZ Dignity 697L | 01/21/23 | 20605303 | SITZ Dignity 599J | SITZ Lady 80J | 40 | 8 | 73 | 1.2 | 714 | 101 | 79 | 1264 | 103 | 133 | 0.28 | 0.38 | 15.3 | 34 | 58 | 0.42 | 1.02 | 107 |
43 | SITZ Dignity 648L | 01/24/23 | 20605257 | SITZ Dignity 599J | SITZ Pride 78G | 38 | 4 | 92 | 2.4 | 780 | 110 | 79 | 1238 | 99 | 136 | 0.31 | 0.4 | 20 | 27 | 48 | 0.22 | 0.8 | 93 |
44 | SITZ Dignity 535L | 02/04/23 | 20605168 | SITZ Dignity 599J | SITZ Pride 78a | 39 | 4 | 82 | 1 | 749 | 106 | 59 | 1282 | 103 | 106 | 0.42 | 0.39 | 19.2 | 32 | 49 | 0.96 | 0.89 | 97 |
45 | SITZ Dignity 671L | 01/22/23 | 20605281 | SITZ Dignity 599J | SITZ Barbaramere 185D | 39 | 1 | 101 | 2.4 | 677 | 96 | 66 | 1235 | 99 | 110 | 0.23 | 0.22 | 14.4 | 22 | 47 | 0.1 | 1.13 | 98 |
46 | SITZ Dignity 700L | 01/21/23 | 20605308 | SITZ Dignity 599J | SITZ Barbaramere 230J | 38 | 6 | 73 | 1.4 | 743 | 105 | 77 | 1252 | 102 | 130 | 0.39 | 0.26 | 15.2 | 23 | 58 | 0.56 | 0.97 | 96 |
47 | SITZ Reality 448L | 02/20/23 | 20617870 | Woodhill Reality | SITZ Pride 45C | 105 | 8 | 80 | 0.2 | 766 | 108 | 84 | 1216 | 100 | 148 | 0.41 | 0.48 | 17.8 | 35 | 67 | 0.23 | 1.08 | 89 |
48 | SITZ JLS Reality 493L | 02/12/23 | 20617866 | Woodhill Reality | SITZ JLS Barbaramerenell 57D | 54 | 0 | 98 | 3.4 | 793 | 111 | 95 | 1351 | 110 | 167 | 0.62 | 0.48 | 18.3 | 30 | 76 | 0.99 | 0.97 | 76 |
49 | SITZ Reality 491L | 02/12/23 | 20614818 | Woodhill Reality | SITZ Henrietta Pride 32F | 64 | 12 | 82 | -1.5 | 778 | 109 | 77 | 1261 | 103 | 133 | 0.5 | 0.44 | 15.9 | 27 | 51 | 0.93 | 0.75 | 79 |
50 | SITZ JLS Reality 451L | 02/18/23 | 20614822 | Woodhill Reality | SITZ JLS Barbaramere 183E | 46 | 10 | 86 | 1 | 710 | 100 | 78 | 1326 | 109 | 137 | 0.45 | 0.42 | 14.7 | 20 | 42 | 0.45 | 0.78 | 81 |
51 | SITZ Reality 478L | 02/14/23 | 20617869 | Woodhill Reality | SITZ Henrietta Pride 125D | 57 | 7 | 78 | 0.7 | 694 | 97 | 66 | 1203 | 98 | 115 | 0.49 | 0.38 | 13.1 | 26 | 33 | 0.56 | 0.59 | 94 |
52 | SITZ Reality 502L | 02/10/23 | 20614805 | Woodhill Reality | SITZ Erica Everelda 46H | 98 | 4 | 87 | 1.5 | 713 | 101 | 90 | 1305 | 106 | 149 | 0.36 | 0.35 | 17.9 | 20 | 69 | 0.53 | 0.92 | 109 |
53 | SITZ JLS Dynamic 627L | 01/25/23 | 20614857 | B A R Dynamic | SITZ JLS Eisa Evergree 209F | 69 | 12 | 71 | -1.4 | 709 | 100 | 76 | 1309 | 105 | 139 | 0.42 | 0.49 | 14.8 | 29 | 62 | 0.88 | 0.78 | 68 |
54 | SITZ JLS Dynamic 576L | 01/30/23 | 20614858 | B A R Dynamic | SITZ JLS Barbaramere 199F | 45 | 2 | 98 | 1.5 | 783 | 111 | 87 | 1409 | 113 | 153 | 0.52 | 0.48 | 16.4 | 29 | 68 | 0.57 | 0.61 | 68 |
55 | SITZ Dynamic 681L | 01/21/23 | 20614870 | B A R Dynamic | SITZ Barbaramere Nell 209D | 51 | 7 | 78 | -0.5 | 772 | 100 | 82 | 1322 | 100 | 136 | 0.38 | 0.4 | 14.6 | 25 | 53 | 0.95 | 0.61 | 78 |
56 | SITZ Dynamic 496L | 02/11/23 | 20617886 | B A R Dynamic | SITZ Elsiemere 43a | 56 | 13 | 73 | -3.7 | 741 | 104 | 74 | 1266 | 103 | 131 | 0.6 | 0.51 | 20.9 | 30 | 39 | 1.05 | 0.51 | 86 |
57 | SITZ AJS Dynamic 492L | 02/12/23 | 20617879 | B A R Dynamic | SITZ JLS Barbara 20E | 61 | 12 | 86 | -1.4 | 766 | 108 | 84 | 1200 | 98 | 136 | 0.53 | 0.48 | 17.5 | 36 | 61 | 0.39 | 0.66 | 88 |
58 | SITZ Dynamic 677L | 01/22/23 | 20614875 | B A R Dynamic | SITZ Blackcap 675D | 13 | 72 | -3.1 | 730 | 103 | 72 | 1247 | 100 | 129 | 0.42 | 0.45 | 16.6 | 30 | 43 | 0.76 | 0.39 | 90 | |
59 | SITZ JLS Dynamic 134L | 01/25/23 | 20605048 | B A R Dynamic | SITZ JLS Lass 87D | 45 | 9 | 82 | -0.8 | 740 | 105 | 75 | 1290 | 105 | 135 | 0.55 | 0.47 | 16.2 | 30 | 55 | 0.76 | 0.46 | 55 |
60 | SITZ Dynamic 443L | 02/21/23 | 20617888 | B A R Dynamic | SITZ Barbaramere Jet 231W | 60 | 3 | 102 | 1.5 | 729 | 102 | 88 | 1329 | 108 | 159 | 0.57 | 0.58 | 18.8 | 33 | 76 | 0.96 | 0.85 | 70 |
61 | SITZ Dynamic 392L | 03/18/23 | 20637133 | B A R Dynamic | SITZ Pride 54E | 60 | 8 | 90 | 0.6 | 794 | 100 | 90 | 160 | 0.51 | 0.5 | 13.4 | 27 | 76 | 0.88 | 0.51 | 72 | ||
62 | SITZ ARS Dynamic 474L | 02/14/23 | 20617885 | B A R Dynamic | SITZ Ellunas Elite 212a | 57 | 7 | 92 | 2 | 893 | 125 | 87 | 1451 | 118 | 155 | 0.45 | 0.45 | 16.2 | 32 | 78 | 0.85 | 0.61 | 59 |
63 | SITZ Dynamic 623L | 01/26/23 | 20614866 | B A R Dynamic | SITZ Blackcap 176E | 51 | 8 | 80 | -0.6 | 694 | 98 | 87 | 1195 | 96 | 145 | 0.57 | 0.52 | 8.4 | 19 | 61 | 0.82 | 1 | 47 |
64 | SITZ JLS Dynamic 578L | 01/30/23 | 20614847 | B A R Dynamic | SITZ JLS Investment 132G | 80 | 12 | 81 | -1.1 | 774 | 110 | 76 | 1124 | 90 | 131 | 0.56 | 0.5 | 17.2 | 26 | 57 | 0.66 | 0.68 | 84 |
65 | SITZ Dynamic 481L | 02/13/23 | 20614854 | B A R Dynamic | SITZ Blackcap 371F | 53 | 5 | 90 | 0.3 | 733 | 103 | 68 | 1266 | 103 | 124 | 0.49 | 0.49 | 14.3 | 27 | 54 | 0.94 | 0.48 | 64 |
66 | SITZ JLS Dynamic 524L | 02/06/23 | 20660132 | B A R Dynamic | SITZ Barbaramerenell 212E | 55 | 5 | 91 | 1.9 | 731 | 104 | 81 | 1331 | 107 | 127 | 0.5 | 0.46 | 13.4 | 20 | 52 | 0.85 | 0.38 | 72 |
67 | SITZ Dynamic 570L | 01/31/23 | 20614838 | B A R Dynamic | SITZ Blackcap 157H | 52 | 4 | 84 | 0.9 | 704 | 99 | 79 | 1262 | 102 | 143 | 0.58 | 0.57 | 13 | 29 | 58 | 0.88 | 0.77 | 46 |
68 | SITZ Dynamic 583L | 01/30/23 | 20617881 | B A R Dynamic | SITZ Pride 121C | 54 | 6 | 85 | 0.3 | 708 | 100 | 61 | 1199 | 96 | 104 | 0.52 | 0.4 | 17.2 | 32 | 31 | 0.95 | 0.59 | 70 |
69 | SITZ Dynamic 616L | 01/26/23 | 20614821 | B A R Dynamic | SITZ Ellunas Elite 89J | 53 | 12 | 80 | 0.5 | 767 | 108 | 96 | 1209 | 98 | 166 | 0.44 | 0.41 | 15.1 | 29 | 72 | 0.38 | 0.55 | 75 |
70 | SITZ Dynamic 452L | 02/18/23 | 20614850 | B A R Dynamic | SITZ Erica Everelda 228G | 4 | 95 | 1.8 | 721 | 101 | 79 | 1204 | 98 | 137 | 0.47 | 0.48 | 18.1 | 33 | 61 | 0.96 | 1 | 84 | |
71 | SITZ Dynamic 720L | 01/18/23 | 20614872 | B A R Dynamic | SITZ Barbaramere Nell 209D | 69 | 8 | 87 | -0.9 | 712 | 100 | 85 | 1312 | 100 | 149 | 0.51 | 0.49 | 15.9 | 30 | 65 | 0.77 | 0.72 | 65 |
72 | SITZ Dynamic 566L | 01/31/23 | 20614834 | B A R Dynamic | SITZ Barbaramere Nell 47H | 47 | 1 | 91 | 0.9 | 697 | 98 | 78 | 1239 | 100 | 140 | 0.35 | 0.36 | 16.8 | 25 | 64 | 0.59 | 0.92 | 75 |
73 | SITZ JLS Dynamic 529L | 02/05/23 | 20614859 | B A R Dynamic | SITZ JLS Miss Spade 249F | 98 | 18 | 74 | -3.8 | 723 | 102 | 73 | 1081 | 86 | 129 | 0.55 | 0.41 | 16.9 | 31 | 46 | 0.77 | 0.37 | 87 |
74 | SITZ Dynamic 530L | 02/05/23 | 20614869 | B A R Dynamic | SITZ Barbaramere Nell 758D | 64 | 9 | 75 | -0.1 | 681 | 96 | 68 | 1131 | 90 | 115 | 0.5 | 0.52 | 14.6 | 26 | 44 | 0.6 | 0.15 | 66 |
75 | SITZ Dynamic 547L | 02/02/23 | 20614846 | B A R Dynamic | SITZ Pride 188G | 44 | 3 | 94 | 2.5 | 716 | 101 | 89 | 1266 | 101 | 158 | 0.71 | 0.55 | 15.9 | 26 | 63 | 0.43 | 0.6 | 44 |
76 | SITZ Dynamic 520L | 02/07/23 | 20681270 | B A R Dynamic | SITZ Henrietta Pride 185E | 61 | 8 | 85 | -1.6 | 710 | 101 | 68 | 1219 | 98 | 114 | 0.58 | 0.55 | 15.6 | 26 | 43 | 1.13 | 0.45 | 71 |
77 | SITZ Virtue 723L | 01/18/23 | 20605325 | SITZ Virtue 11710 | SITZ Ennobles Emma 238F | 41 | 1 | 87 | 2.9 | 753 | 107 | 82 | 1361 | 109 | 150 | 0.43 | 0.47 | 18.5 | 42 | 66 | 0.97 | 0.7 | 71 |
78 | SITZ JLS Virtue 579L | 01/30/23 | 20605199 | SITZ Virtue 11710 | SITZ Lady 285F | 39 | 1 | 93 | 2 | 782 | 111 | 87 | 1449 | 116 | 155 | 0.47 | 0.44 | 13.3 | 26 | 67 | 0.15 | 0.71 | 64 |
79 | SITZ Virtue 602L | 01/28/23 | 20605218 | SITZ Virtue 11710 | SITZ Florabelle Fanny 59F | 36 | 4 | 87 | 2.1 | 765 | 108 | 88 | 1423 | 114 | 162 | 0.57 | 0.47 | 11 | 23 | 63 | 0.57 | 0.5 | 39 |
80 | SITZ Virtue 710L | 01/20/23 | 20605317 | SITZ Virtue 11710 | SITZ Barbaramere Jet 206D | 40 | 9 | 76 | -0.8 | 766 | 108 | 68 | 1324 | 106 | 113 | 0.51 | 0.57 | 15.4 | 36 | 36 | 0.6 | 0.56 | 85 |
81 | SITZ Virtue 651L | 01/23/23 | 20605261 | SITZ Virtue 11710 | SITZ Elevation 359F | 35 | 6 | 87 | 1.1 | 755 | 107 | 71 | 1371 | 110 | 128 | 0.57 | 0.46 | 16.1 | 29 | 36 | 0.16 | 0.66 | 79 |
82 | SITZ Virtue 536L | 02/04/23 | 20605169 | SITZ Virtue 11710 | SITZ Blackcap 280D | 41 | 2 | 102 | 2.9 | 747 | 106 | 71 | 1397 | 112 | 133 | 0.54 | 0.42 | 13.6 | 24 | 54 | 0.34 | 1.01 | 63 |
83 | SITZ Virtue 618L | 01/26/23 | 20605232 | SITZ Virtue 11710 | SITZ Florabelle Fanny 124G | 39 | 9 | 76 | 0.7 | 763 | 108 | 76 | 1371 | 110 | 130 | 0.38 | 0.46 | 13.7 | 24 | 56 | 0.29 | 0.81 | 61 |
84 | SITZ Virtue 508L | 02/08/23 | 20613431 | SITZ Virtue 11710 | Connealy Fortune 1617 | 48 | -3 | 105 | 4 | 778 | 109 | 84 | 1362 | 111 | 155 | 0.56 | 0.59 | 12.2 | 35 | 57 | 0.65 | 0.91 | 32 |
85 | SITZ Virtue 511L | 02/07/23 | 20605158 | SITZ Virtue 11710 | SITZ Pride 154D | 53 | 4 | 106 | 3 | 752 | 107 | 77 | 1443 | 116 | 148 | 0.36 | 0.42 | 12.2 | 36 | 55 | 0.69 | 0.59 | 66 |
86 | SITZ Virtue 619L | 01/26/23 | 20605233 | SITZ Virtue 11710 | SITZ Pride 28D | 39 | 6 | 86 | 2.2 | 733 | 104 | 80 | 1408 | 113 | 155 | 0.61 | 0.45 | 13.6 | 35 | 74 | 0.68 | 0.75 | 65 |
87 | SITZ Virtue 572L | 01/31/23 | 20605196 | SITZ Virtue 11710 | SITZ Eisa Evergreen 42G | 39 | 12 | 87 | 1.5 | 729 | 103 | 72 | 1271 | 102 | 138 | 0.36 | 0.41 | 11.6 | 27 | 56 | 0.63 | 0.66 | 73 |
88 | SITZ JLS Virtue 718L | 01/19/23 | 20605321 | SITZ Virtue 11710 | SITZ Lady 357F | 39 | 5 | 96 | 1.9 | 669 | 100 | 56 | 1303 | 100 | 97 | 0.52 | 0.62 | 9.6 | 22 | 36 | 0.22 | 0.58 | 63 |
89 | SITZ Virtue 633L | 01/25/23 | 20605243 | SITZ Virtue 11710 | SITZ Emma 138E | 42 | 5 | 103 | 2.3 | 697 | 99 | 64 | 1323 | 106 | 123 | 0.53 | 0.52 | 19.4 | 26 | 47 | 0.07 | 0.55 | 69 |
90 | SITZ Virtue 512L | 02/07/23 | 20605159 | SITZ Virtue 11710 | SITZ Barbaramere Jet 328E | 38 | 1 | 100 | 3.6 | 747 | 106 | 88 | 1331 | 107 | 153 | 0.41 | 0.4 | 9.6 | 29 | 66 | 0.78 | 0.68 | 67 |
91 | SITZ JLS Virtue 639L | 01/25/23 | 20605249 | SITZ Virtue 11710 | SITZ Lady 299F | 74 | 0 | 103 | 5.3 | 693 | 98 | 88 | 1351 | 108 | 157 | 0.4 | 0.43 | 15.2 | 32 | 68 | 0.27 | 0.59 | 74 |
92 | SITZ JLS Virtue 550L | 02/02/23 | 20605180 | SITZ Virtue 11710 | SITZ JLS Majesty 386F | 53 | 8 | 84 | 0.9 | 708 | 100 | 83 | 1300 | 104 | 139 | 0.61 | 0.54 | 19.7 | 22 | 55 | 0.62 | 0.66 | 67 |
93 | SITZ Virtue 708L | 01/20/23 | 20605315 | SITZ Virtue 11710 | SITZ Ellunas Elite 27H | 35 | 16 | 60 | -3.5 | 696 | 98 | 60 | 1138 | 92 | 100 | 0.46 | 0.41 | 12.8 | 23 | 29 | 0.31 | 0.66 | 87 |
94 | SITZ Virtue 555L | 02/01/23 | 20605183 | SITZ Virtue 11710 | SITZ Pride 239F | 53 | 11 | 80 | 0 | 702 | 99 | 73 | 1185 | 95 | 130 | 0.47 | 0.55 | 17 | 32 | 51 | 0.71 | 0.61 | 83 |
95 | SITZ Virtue 636L | 01/25/23 | 20605246 | SITZ Virtue 11710 | SITZ Barbaramere Jet 184D | 89 | 6 | 92 | 1.8 | 708 | 100 | 79 | 1316 | 105 | 144 | 0.61 | 0.44 | 9.4 | 23 | 45 | 0.69 | 0.4 | 49 |
96 | SITZ Stellar 494L | 02/12/23 | 20613421 | SITZ Stellar 12251 | SITZ Everelda Entense 219E | 42 | -2 | 98 | 4.1 | 876 | 123 | 98 | 1526 | 125 | 166 | 0.42 | 0.4 | 14.4 | 30 | 79 | 0.57 | 0.99 | 63 |
97 | SITZ Barricade 449L | 02/19/23 | 20613401 | SITZ Barricade 632F | SITZ Beebe Queen 157F | 44 | 6 | 86 | 1.7 | 747 | 105 | 88 | 1355 | 111 | 152 | 0.34 | 0.34 | 20.2 | 22 | 68 | 0.73 | 0.35 | 94 |
