top of page

SITZ Bull Finder
2026 Spring Bull Sale
For best results, select 3 traits to narrow down the right Bull for your operation.
PRODUCTION EPDs
MANAGEMENT EPDS
Maternal EPDS
312
Bulls Match
CARCASS EPDs
LOT | Name | Anm Birth Date | Reg No. | Sire Name | Dam Name | PAP | Birth Wt | WN Ratio | YR Ratio | CED EPD | WW EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | Marb EPD | $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SITZ Dignity 666N | 01/16/25 | 21204834 | SITZ Dignity 599J | SITZ Pride 145J | 47 | 64 | 108 | 107 | 9 | 72 | 13.4 | 35 | 0.37 | 0.33 | 0.89 | 93 |
102 | SITZ Dignity 656N | 01/16/25 | 21204825 | SITZ Dignity 599J | SITZ Emma 145H | 47 | 96 | 99 | 99 | 4 | 74 | 14 | 19 | 0.32 | 0.39 | 0.59 | 89 |
103 | SITZ Dignity 482N | 02/02/25 | 21204694 | SITZ Dignity 599J | SITZ Henrietta Pride 185E | 39 | 83 | 102 | 96 | 9 | 63 | 10.9 | 28 | 0.33 | 0.37 | 0.58 | 89 |
104 | SITZ Dignity 719N | 01/12/25 | 21204874 | SITZ Dignity 599J | SITZ Emma E 177E | 39 | 82 | 95 | 96 | 12 | 58 | 15.4 | 28 | 0.29 | 0.43 | 0.66 | 104 |
105 | SITZ Dignity 716N | 01/12/25 | 21204872 | SITZ Dignity 599J | SITZ Pride 154H | 37 | 86 | 94 | 92 | 2 | 65 | 13.2 | 29 | 0.25 | 0.37 | 0.58 | 112 |
106 | SITZ JLS Dignity 705N | 01/12/25 | 21204862 | SITZ Dignity 599J | SITZ JLS Lass 25F | 47 | 88 | 99 | 100 | -1 | 61 | 14.6 | 24 | 0.42 | 0.6 | 0.38 | 64 |
107 | SITZ Heritage 698N | 01/13/25 | 21204855 | SITZ Heritage 8732 | SITZ Blackcap 221H | 42 | 76 | 101 | 103 | 12 | 71 | 13 | 29 | 0.45 | 0.34 | 0.84 | 105 |
108 | SITZ Heritage 461N | 02/10/25 | 21204682 | SITZ Heritage 8732 | SITZ Barbaramere 103F | 47 | 100 | 100 | 100 | 5 | 72 | 16.8 | 31 | 0.44 | 0.51 | 0.57 | 117 |
109 | SITZ Heritage 537N | 01/27/25 | 21204744 | SITZ Heritage 8732 | SITZ Substantial 270H | 47 | 95 | 105 | 101 | 2 | 92 | 13.4 | 25 | 0.25 | 0.42 | 0.45 | 104 |
110 | SITZ Heritage 488N | 02/01/25 | 21204698 | SITZ Heritage 8732 | SITZ Henrietta Pride 189J | 47 | 104 | 116 | 100 | -6 | 92 | 12.4 | 22 | 0.28 | 0.43 | 0.37 | 96 |
111 | SITZ Heritage 580N | 01/23/25 | 21204777 | SITZ Heritage 8732 | SITZ Pride 8J | 47 | 85 | 103 | 106 | 7 | 79 | 17 | 34 | 0.38 | 0.45 | 0.86 | 110 |
112 | SITZ Heritage 606N | 01/21/25 | 21204794 | SITZ Heritage 8732 | SITZ Elsiemere 114E | 47 | 100 | 105 | 104 | -3 | 76 | 16.8 | 23 | 0.42 | 0.44 | 0.46 | 95 |
113 | SITZ JLS Heritage 670N | 01/15/25 | 21204836 | SITZ Heritage 8732 | SITZ JLS Lady 62L | 47 | 79 | 108 | 115 | 2 | 84 | 13.9 | 24 | 0.26 | 0.41 | 0.54 | 104 |
114 | SITZ Heritage 728N | 01/10/25 | 21204881 | SITZ Heritage 8732 | SITZ Barbaramere Jet 82K | 47 | 76 | 96 | 99 | 8 | 80 | 13.8 | 27 | 0.31 | 0.39 | 0.51 | 91 |
115 | SITZ Heritage 543N | 01/26/25 | 21204749 | SITZ Heritage 8732 | SITZ Beebe Queen 161J | 47 | 93 | 100 | 95 | 8 | 74 | 17.7 | 29 | 0.27 | 0.36 | 0.55 | 116 |
116 | SITZ Heritage 620N | 01/20/25 | 21204803 | SITZ Heritage 8732 | SITZ Blackcap 220E | 47 | 97 | 107 | 103 | 0 | 82 | 13.8 | 24 | 0.48 | 0.43 | 0.53 | 94 |
117 | SITZ Heritage 555N | 01/25/25 | 21204758 | SITZ Heritage 8732 | SITZ Pride 112K | 47 | 78 | 104 | 100 | 10 | 78 | 15.8 | 30 | 0.48 | 0.43 | 0.89 | 109 |
118 | SITZ Heritage 450N | 02/12/25 | 21204679 | SITZ Heritage 8732 | SITZ Barbaramere 103F | 38 | 82 | 100 | 100 | -3 | 92 | 11.6 | 32 | 0.3 | 0.41 | 0.54 | 103 |
119 | SITZ Heritage 748N | 01/02/25 | 21204900 | SITZ Heritage 8732 | SITZ Forever Lady 247G | 47 | 68 | 103 | 94 | 6 | 78 | 13.1 | 28 | 0.56 | 0.55 | 0.77 | 66 |
120 | SITZ Heritage 524N | 01/28/25 | 21204733 | SITZ Heritage 8732 | SITZ Ellunas Elite 61H | 43 | 105 | 115 | 113 | -3 | 93 | 14.3 | 26 | 0.52 | 0.43 | 0.7 | 66 |
121 | SITZ Relevance 553N | 01/25/25 | 21204757 | Poss Relevance 1915 | SITZ Elslow 39J | 40 | 85 | 111 | 100 | 0 | 77 | 13.5 | 28 | 0.32 | 0.41 | 1.1 | 107 |
122 | SITZ JLS Relevance 559N | 01/24/25 | 21204760 | Poss Relevance 1915 | SITZ JLS Lass 78J | 47 | 103 | 110 | 107 | -5 | 88 | 12 | 19 | 0.28 | 0.38 | 0.91 | 81 |
123 | SITZ Relevance 509N | 01/30/25 | 21204719 | Poss Relevance 1915 | SITZ Barbaramere Nell 143H | 47 | 104 | 118 | 109 | 4 | 94 | 12.9 | 27 | 0.46 | 0.48 | 0.52 | 83 |
124 | SITZ Relevance 642N | 01/18/25 | 21204818 | Poss Relevance 1915 | SITZ Forever Lady 17J | 44 | 70 | 104 | 101 | 4 | 83 | 13.3 | 23 | 0.24 | 0.3 | 0.76 | 94 |
125 | SITZ RLS Relevance 737N | 01/08/25 | 21204889 | Poss Relevance 1915 | SITZ RLS Eisa Evergreen 87J | 47 | 99 | 118 | 100 | -11 | 83 | 9 | 28 | 0.46 | 0.52 | 0.69 | 52 |
126 | SITZ Relevance 615N | 01/20/25 | 21204800 | Poss Relevance 1915 | SITZ Emma 107K | 47 | 76 | 100 | 100 | 5 | 85 | 13.3 | 30 | 0.47 | 0.47 | 0.39 | 93 |
127 | SITZ Relevance 515N | 01/29/25 | 21204724 | Poss Relevance 1915 | SITZ Pride 237K | 47 | 92 | 106 | 111 | -1 | 73 | 15.7 | 26 | 0.54 | 0.66 | 0.85 | 87 |
128 | SITZ RLS Relevance 672N | 01/15/25 | 21204837 | Poss Relevance 1915 | SITZ RLS Ellunas Elite | 40 | 84 | 98 | 101 | 3 | 67 | 11.2 | 30 | 0.34 | 0.44 | 0.5 | 77 |
129 | SITZ Relevance 586N | 01/23/25 | 21204780 | Poss Relevance 1915 | SITZ Ellunas Elite 197G | 39 | 91 | 113 | 99 | 1 | 88 | 10.6 | 26 | 0.39 | 0.44 | 0.81 | 59 |
130 | SITZ JLS Relevance 215N | 01/28/25 | 21204617 | Poss Relevance 1915 | SITZ JLS Stellar 725H | 47 | 87 | 99 | 106 | 2 | 73 | 12.6 | 19 | 0.36 | 0.44 | 0.62 | 76 |
131 | SITZ Fair-N-Square 408N | 02/28/25 | 21273871 | Myers Fair-N-Square M39 | Becca of Conanga 1617 | 42 | 96 | 100 | 100 | 2 | 69 | 12.6 | 34 | 0.32 | 0.43 | 0.41 | 84 |
132 | SITZ Intensity 413N | 02/23/25 | 21254478 | SITZ Intensity 553K | SITZ Barbaramere Jet 171E | 42 | 80 | 103 | 105 | 15 | 63 | 11.9 | 34 | 0.46 | 0.35 | 0.85 | 68 |
133 | SITZ Big Country 638N | 01/18/25 | 21211716 | Kraye Big Country 0179 | SITZ Barbaramere Nell 230L | 39 | 68 | 109 | 107 | 12 | 89 | 10.7 | 32 | 0.46 | 0.48 | 0.82 | 76 |
134 | SITZ Centennial 412N | 02/25/25 | 21254477 | SITZ Centennial 11702 | SITZ Pride 66E | 42 | 86 | 101 | 106 | 9 | 64 | 13 | 25 | 0.18 | 0.33 | 0.67 | 75 |
135 | SITZ Eternity 597N | 01/22/25 | 21204787 | SITZ Eternity 739L | SITZ Emma 277L | 47 | 84 | 106 | 104 | 9 | 87 | 13.1 | 31 | 0.39 | 0.37 | 0.77 | 103 |
136 | SITZ Heritage 527N | 01/27/25 | 21204735 | SITZ Heritage 8732 | SITZ Barbaramere 169K | 36 | 86 | 104 | 105 | 4 | 84 | 16.8 | 33 | 0.35 | 0.42 | 0.8 | 112 |
137 | SITZ Man In Black 696N | 01/13/25 | 21211728 | LAR Man In Black | SITZ Eisa Evergreen 42G | 47 | 89 | 100 | 100 | 4 | 96 | 13.2 | 17 | 0.37 | 0.28 | 1.03 | 81 |
138 | SITZ Dignity 539N | 01/27/25 | 21204745 | SITZ Dignity 599J | SITZ Barbaramere Nell 38J | 38 | 94 | 98 | 99 | 4 | 82 | 14.5 | 21 | 0.51 | 0.33 | 0.78 | 80 |
139 | SITZ Bedrock 446N | 02/13/25 | 21204677 | Boyd Bedrock | SITZ JLS Eisa Evergree 209F | 41 | 82 | 100 | 103 | 10 | 72 | 13.9 | 24 | 0.18 | 0.28 | 0.81 | 89 |
140 | SITZ JLS Eternity 699N | 01/13/25 | 21204856 | SITZ Eternity 739L | SITZ JLS Ellunas Elite 72H | 47 | 71 | 94 | 102 | 6 | 71 | 15.4 | 25 | 0.49 | 0.4 | 0.93 | 78 |
141 | SITZ Dignity 691N | 01/14/25 | 21204851 | SITZ Dignity 599J | SITZ SITZ Forever Lady 5F | 41 | 87 | 92 | 100 | 7 | 64 | 15.1 | 15 | 0.23 | 0.36 | 0.56 | 83 |
142 | SITZ Intellect 619N | 01/20/25 | 21204802 | SITZ Intellect 687L | SITZ Barbaramere Jet 741L | 47 | 79 | 111 | 103 | 12 | 83 | 12.4 | 22 | 0.36 | 0.4 | 0.68 | 84 |
143 | SITZ JLS Eternity 682N | 01/15/25 | 21204841 | SITZ Eternity 739L | SITZ JLS Blackcap 236H | 47 | 90 | 92 | 93 | 1 | 72 | 13.5 | 32 | 0.55 | 0.51 | 0.5 | 80 |
144 | SITZ Hi-country 526N | 01/27/25 | 21204734 | HF Hi-Country 7L | SITZ Beebe Queen 214G | 47 | 82 | 101 | 97 | 8 | 67 | 9.2 | 35 | 0.28 | 0.4 | 0.39 | 76 |
145 | SITZ Dignity 493N | 02/01/25 | 21204703 | SITZ Dignity 599J | SITZ Blackcap 179E | 47 | 92 | 102 | 109 | 9 | 67 | 13.4 | 21 | 0.34 | 0.39 | 0.33 | 97 |
146 | SITZ Hi-country 697N | 01/13/25 | 21204854 | HF Hi-Country 7L | SITZ Pride 54E | 47 | 84 | 100 | 100 | 8 | 75 | 10.8 | 34 | 0.32 | 0.43 | 0.14 | 75 |
147 | SITZ TJS Cattlemaster 396N | 03/06/25 | 21255798 | SITZ Cattlemaster 10143 | SITZ TLS Beebe Queen 124J | 47 | 89 | 115 | 5 | 95 | 14 | 33 | 0.44 | 0.43 | 0.37 | 91 | |
148 | SITZ Virtue 392N | 03/08/25 | 21274828 | SITZ Virtue 11710 | Becca of Conanga 1617 | 47 | 95 | 100 | 1 | 85 | 9 | 33 | 0.73 | 0.64 | 0.62 | 33 | |
149 | SITZ Eternity 437N | 02/16/25 | 21244818 | SITZ Eternity 739L | SITZ JLS Blackcap 70J | 47 | 71 | 100 | 98 | 11 | 74 | 13.2 | 22 | 0.29 | 0.34 | 0.8 | 99 |
150 | SITZ Ars Big Country 466N | 02/08/25 | 21211767 | Kraye Big Country 0179 | SITZ Ennobles Emma 185B | 47 | 89 | 116 | 108 | 1 | 92 | 10 | 36 | 0.49 | 0.39 | 0.61 | 51 |
151 | SITZ Man in Black 730N | 01/10/25 | 21260253 | LAR Man In Black | SITZ Eisa Evergreen 42G | 42 | 90 | 100 | 100 | 4 | 87 | 16.8 | 29 | 0.33 | 0.34 | 0.98 | 123 |
152 | SITZ Intellect 714N | 01/12/25 | 21204871 | SITZ Intellect 687L | SITZ Emma 182G | 47 | 86 | 93 | 97 | 4 | 63 | 12.3 | 28 | 0.49 | 0.46 | 0.89 | 64 |
153 | SITZ Eternity 614N | 01/20/25 | 21204799 | SITZ Eternity 739L | SITZ Manor 18K | 43 | 77 | 102 | 111 | 15 | 73 | 15.5 | 33 | 0.51 | 0.49 | 0.74 | 85 |
154 | SITZ Hi-country 477N | 02/02/25 | 21204690 | HF Hi-Country 7L | SITZ Beebe Queen 93H | 47 | 65 | 98 | 92 | 20 | 70 | 13.1 | 27 | 0.38 | 0.24 | 0.54 | 78 |
155 | SITZ Insignia 581N | 01/23/25 | 21251806 | SITZ Insignia 12031 | SITZ Ellunas Elite 123L | 40 | 80 | 107 | 105 | -1 | 87 | 13.7 | 18 | 0.56 | 0.42 | 0.4 | 59 |
156 | SITZ Eternity 653N | 01/17/25 | 21204823 | SITZ Eternity 739L | SITZ Everelda Entense 219E | 47 | 93 | 100 | 100 | 11 | 72 | 11.6 | 40 | 0.5 | 0.49 | 0.5 | 69 |
157 | SITZ Big Country 576N | 01/23/25 | 21211737 | Kraye Big Country 0179 | SITZ Emma 85J | 39 | 90 | 104 | 100 | 8 | 69 | 7.9 | 31 | 0.49 | 0.48 | 0.45 | 66 |
158 | SITZ Intellect 144N | 01/22/25 | 21204552 | SITZ Intellect 687L | SITZ Epponia 272L | 47 | 68 | 100 | 100 | 10 | 74 | 10.9 | 29 | 0.42 | 0.47 | 0.8 | 52 |
159 | SITZ Man In Black 504N | 01/30/25 | 21211750 | LAR Man In Black | SITZ SITZ Forever Lady 12F | 45 | 72 | 100 | 100 | 10 | 72 | 15.4 | 31 | 0.3 | 0.36 | 1.07 | 105 |
160 | SITZ Heritage 497N | 01/31/25 | 21204707 | SITZ Heritage 8732 | SITZ Henrietta Pride 167K | 47 | 96 | 103 | 93 | -3 | 85 | 14.2 | 32 | 0.41 | 0.42 | 0.79 | 98 |
161 | SITZ Relevance 550N | 01/25/25 | 21204754 | Poss Relevance 1915 | SITZ Barbaramere Jet 4J | 43 | 71 | 99 | 103 | 8 | 75 | 16.1 | 27 | 0.29 | 0.33 | 0.82 | 104 |
162 | SITZ Hi-country 657N | 01/16/25 | 21204826 | HF Hi-Country 7L | SITZ Emma 85J | 43 | 87 | 100 | 100 | 11 | 77 | 13.2 | 27 | 0.42 | 0.41 | 0.74 | 81 |
163 | SITZ Hi-country 662N | 01/16/25 | 21204831 | HF Hi-Country 7L | SITZ Emma 85J | 47 | 82 | 100 | 100 | 7 | 84 | 12.7 | 30 | 0.33 | 0.31 | 0.39 | 83 |
164 | SITZ JLS Relevance 511N | 01/29/25 | 21204721 | Poss Relevance 1915 | SITZ JLS Lady 330K | 47 | 89 | 102 | 101 | -1 | 80 | 15 | 16 | 0.45 | 0.5 | 0.84 | 97 |
165 | SITZ Heritage 444N | 02/13/25 | 21204676 | SITZ Heritage 8732 | SITZ Barbaramere 103F | 44 | 109 | 100 | 100 | 4 | 69 | 12.7 | 29 | 0.34 | 0.38 | 0.46 | 91 |
166 | SITZ Resilient 601N | 01/21/25 | 21208707 | SITZ Resilient 10208 | SITZ Henrietta Pride 97F | 42 | 96 | 94 | 95 | -2 | 79 | 15.8 | 27 | 0.46 | 0.49 | 1.14 | 99 |
167 | SITZ Resilient 707N | 01/12/25 | 21208734 | SITZ Resilient 10208 | SITZ Beebe Queen | 40 | 78 | 94 | 90 | 11 | 59 | 18.5 | 37 | 0.34 | 0.47 | 0.86 | 119 |
168 | SITZ TLS Eternity 609N | 01/20/25 | 21227634 | SITZ Eternity 739L | SITZ Pride 718A | 47 | 98 | 101 | 94 | 1 | 67 | 16.3 | 30 | 0.34 | 0.27 | 0.82 | 123 |
169 | SITZ Resilient 675N | 01/15/25 | 21204838 | SITZ Resilient 10208 | SITZ SITZ Forever Lady 12F | 47 | 75 | 98 | 101 | -1 | 85 | 15.2 | 26 | 0.33 | 0.39 | 0.58 | 86 |
170 | SITZ Man In Black 717N | 01/12/25 | 21211732 | LAR Man In Black | SITZ Eisa Evergreen 42G | 47 | 94 | 100 | 100 | 1 | 104 | 13 | 24 | 0.48 | 0.34 | 0.64 | 77 |
171 | SITZ Heritage 647N | 01/17/25 | 21204821 | SITZ Heritage 8732 | SITZ Barbaramere Jet 45H | 47 | 82 | 93 | 88 | -1 | 62 | 14.8 | 27 | 0.5 | 0.43 | 0.83 | 92 |
172 | SITZ Resilient 724N | 01/10/25 | 21208729 | SITZ Resilient 10208 | SITZ Blackbird 338C | 44 | 96 | 104 | 111 | -4 | 88 | 14.8 | 19 | 0.51 | 0.5 | 0.77 | 70 |
173 | SITZ Resilient 417N | 02/22/25 | 21254480 | SITZ Resilient 10208 | SITZ Barbaramere Jet 128D | 47 | 90 | 101 | 99 | 0 | 60 | 15.9 | 28 | 0.31 | 0.48 | 0.98 | 94 |
174 | SITZ Virtue 384N | 03/13/25 | 21254471 | SITZ Virtue 10743 | SITZ Forever Lady 7D | 47 | 102 | 107 | 5 | 79 | 10.8 | 39 | 0.59 | 0.46 | 0.55 | 65 | |
175 | SITZ Big Country 512N | 01/29/25 | 21211753 | Kraye Big Country 0179 | SITZ Pride 36G | 47 | 98 | 104 | 107 | 7 | 80 | 10.8 | 34 | 0.6 | 0.43 | 0.37 | 55 |
176 | SITZ Eternity 711N | 01/12/25 | 21204868 | SITZ Eternity 739L | SITZ Blackcap 45D | 41 | 88 | 100 | 100 | 2 | 69 | 11.1 | 28 | 0.5 | 0.48 | 0.21 | 68 |
177 | SITZ Relevance 629N | 01/19/25 | 21204810 | Poss Relevance 1915 | SITZ Beebe Queen 27J | 47 | 84 | 101 | 91 | 1 | 83 | 14.1 | 21 | 0.48 | 0.48 | 0.57 | 90 |
178 | SITZ Resilient 593N | 01/22/25 | 21208709 | SITZ Resilient 10208 | SITZ Florabelle Fanny 178F | 40 | 79 | 96 | 96 | 7 | 70 | 15.6 | 27 | 0.46 | 0.5 | 0.76 | 76 |
179 | SITZ Dignity 530N | 01/27/25 | 21204739 | SITZ Dignity 599J | SITZ Pride 309L | 47 | 83 | 106 | 102 | 0 | 85 | 16.7 | 27 | 0.26 | 0.47 | 0.66 | 100 |
180 | SITZ Heritage 573N | 01/23/25 | 21204773 | SITZ Heritage 8732 | SITZ Barbaramere Nell 29L | 43 | 80 | 104 | 107 | 7 | 93 | 13.9 | 16 | 0.48 | 0.35 | 0.74 | 99 |
181 | SITZ Dignity 423N | 02/20/25 | 21254483 | SITZ Dignity 599J | SITZ Pride 250K | 41 | 80 | 102 | 103 | 7 | 80 | 15.9 | 30 | 0.39 | 0.45 | 0.64 | 109 |
182 | SITZ Architect 523N | 01/28/25 | 21204732 | SITZ Architect 10043 | SITZ JLS Vixon 251L | 45 | 76 | 106 | 103 | 4 | 76 | 17.2 | 30 | 0.54 | 0.55 | 0.82 | 102 |
183 | SITZ Centennial 734N | 01/09/25 | 21204886 | SITZ Centennial 11702 | SITZ Barbaramere Nell 299H | 43 | 98 | 86 | 97 | 0 | 85 | 14.9 | 24 | 0.41 | 0.42 | 0.35 | 83 |
184 | SITZ Centennial 395N | 03/06/25 | 21255797 | SITZ Centennial 11702 | SITZ Elsiemere 2K | 42 | 93 | 108 | 3 | 88 | 12.8 | 27 | 0.34 | 0.43 | 0.82 | 83 | |
185 | SITZ Insignia 678N | 01/15/25 | 21251819 | SITZ Insignia 12031 | SITZ Epponia 187K | 47 | 64 | 92 | 92 | 9 | 78 | 15.7 | 31 | 0.3 | 0.46 | 0.87 | 83 |
186 | SITZ Dignity 496N | 01/31/25 | 21204706 | SITZ Dignity 599J | SITZ Eisa Evergreen 336K | 39 | 81 | 98 | 107 | 9 | 77 | 14.4 | 25 | 0.35 | 0.38 | 0.72 | 76 |
187 | SITZ Eternity 534N | 01/27/25 | 21204742 | SITZ Eternity 739L | SITZ Ellunas Elite 5K | 47 | 77 | 95 | 96 | 15 | 73 | 11.1 | 34 | 0.41 | 0.45 | 0.93 | 103 |
188 | SITZ Intellect 623N | 01/19/25 | 21204806 | SITZ Intellect 687L | SITZ Elsiemere 288L | 47 | 58 | 101 | 97 | 15 | 88 | 14.8 | 26 | 0.48 | 0.39 | 1.02 | 70 |
189 | SITZ Intellect 627N | 01/19/25 | 21204809 | SITZ Intellect 687L | SITZ Pride 162L | 38 | 81 | 100 | 102 | 6 | 81 | 15 | 16 | 0.37 | 0.36 | 0.67 | 102 |
190 | SITZ JLS 430N | 02/18/25 | 21259980 | Boyd Bedrock | SITZ Barbara Perfection 366J | 46 | 80 | 98 | 106 | 5 | 76 | 11.8 | 35 | 0.37 | 0.49 | 0.96 | 61 |
191 | SITZ TJS Dignity 569N | 01/24/25 | 21204768 | SITZ Dignity 599J | SITZ TJS Elsiemere 224J | 47 | 72 | 95 | 96 | 3 | 70 | 14.7 | 29 | 0.31 | 0.27 | 0.57 | 123 |
192 | SITZ Heritage 508N | 01/30/25 | 21204718 | SITZ Heritage 8732 | SITZ Emma 71K | 39 | 82 | 100 | 98 | 7 | 76 | 12.6 | 23 | 0.31 | 0.37 | 0.67 | 96 |
193 | SITZ Intellect 611N | 01/20/25 | 21204798 | SITZ Intellect 687L | SITZ Epponia 61L | 40 | 80 | 100 | 99 | 8 | 68 | 14.4 | 33 | 0.48 | 0.39 | 1.06 | 83 |
194 | SITZ TLS Intellect 473N | 02/06/25 | 21204687 | SITZ Intellect 687L | SITZ Pride 585D | 47 | 90 | 97 | 103 | 4 | 80 | 11.7 | 33 | 0.47 | 0.43 | 0.82 | 72 |
195 | SITZ Dignity 564N | 01/24/25 | 21204765 | SITZ Dignity 599J | SITZ Ellunas Elite 83J | 39 | 85 | 94 | 97 | 2 | 76 | 12.8 | 26 | 0.42 | 0.31 | 0.44 | 86 |
196 | SITZ Hi-country 501N | 01/30/25 | 21204712 | HF Hi-Country 7L | SITZ Elsiemere 17H | 47 | 91 | 92 | 99 | 0 | 77 | 11.2 | 30 | 0.42 | 0.34 | 0.51 | 78 |
197 | SITZJLS Insignia 628N | 01/19/25 | 21251777 | SITZ Insignia 12031 | SITZ JLS Lass 74L | 40 | 82 | 100 | 96 | 6 | 72 | 17 | 25 | 0.45 | 0.43 | 1.16 | 103 |
198 | SITZ TJS Etenity 422N | 02/21/25 | 21271811 | SITZ Eternity 739L | SITZ Elsiemere 41a | 47 | 102 | 99 | 107 | -6 | 83 | 11.6 | 25 | 0.36 | 0.39 | 0.81 | 72 |
199 | SITZ TLS Hi-country 607N | 01/21/25 | 21228262 | HF Hi-Country 7L | SITZ TLS Elsiemere 165L | 47 | 84 | 103 | 107 | 6 | 77 | 14.2 | 30 | 0.41 | 0.39 | 0.65 | 80 |
200 | SITZ Insignia 676N | 01/15/25 | 21251798 | SITZ Insignia 12031 | SITZ Emma 18L | 39 | 66 | 107 | 109 | 14 | 74 | 14.3 | 37 | 0.46 | 0.58 | 0.6 | 105 |
bottom of page
