top of page

SITZ Bull Finder
2026 Spring Bull Sale
For best results, select 3 traits to narrow down the right Bull for your operation.
PRODUCTION EPDs
MANAGEMENT EPDS
Maternal EPDS
312
Bulls Match
CARCASS EPDs
LOT | Name | Anm Birth Date | Reg No. | Sire Name | Dam Name | PAP | Birth Wt | WN Ratio | YR Ratio | CED EPD | WW EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | Marb EPD | $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | SITZ JLS Intellect 622N | 01/19/25 | 21204805 | SITZ Intellect 687L | SITZ JLS Lass 146K | 47 | 58 | 96 | 95 | 13 | 75 | 14.1 | 19 | 0.38 | 0.37 | 0.8 | 73 |
202 | SITZ TLS Eternity 674N | 01/15/25 | 21227636 | SITZ Eternity 739L | SITZ TLS Henrietta Pride 26J | 41 | 78 | 91 | 103 | 1 | 77 | 13.4 | 20 | 0.54 | 0.43 | 0.63 | 65 |
203 | SITZ JLS Royalty 560N | 01/24/25 | 21204761 | SITZ Royalty 1299 | SITZ JLS Lady 167L | 36 | 74 | 102 | 95 | 2 | 68 | 12.7 | 29 | 0.44 | 0.55 | 0.31 | 78 |
204 | SITZ Resilient 715N | 01/12/25 | 21208731 | SITZ Resilient 10208 | SITZ Pride 121C | 47 | 86 | 104 | 108 | 1 | 79 | 14.4 | 27 | 0.59 | 0.46 | 0.8 | 85 |
205 | SITZ Insignia 565N | 01/24/25 | 21204766 | SITZ Insignia 12031 | SITZ Emma E173L | 40 | 82 | 106 | 98 | 7 | 78 | 10.8 | 19 | 0.36 | 0.52 | 0.6 | 81 |
206 | SITZ TLS Insignia 419N | 02/22/25 | 21254482 | SITZ Insignia 12031 | SITZ TLS Elsiemere 251H | 45 | 96 | 95 | 98 | 2 | 73 | 14.4 | 14 | 0.42 | 0.46 | 0.92 | 91 |
207 | SITZ Insignia 625N | 01/19/25 | 21251749 | SITZ Insignia 12031 | SITZ Pride 234L | 42 | 73 | 101 | 96 | 3 | 76 | 11.6 | 29 | 0.4 | 0.49 | 0.64 | 102 |
208 | SITZ Eternity 506N | 01/30/25 | 21204716 | SITZ Eternity 739L | SITZ Blackcap 194K | 47 | 90 | 97 | 102 | 0 | 95 | 9.9 | 23 | 0.41 | 0.37 | 0.61 | 50 |
209 | SITZ Insignia 567N | 01/24/25 | 21251761 | SITZ Insignia 12031 | SITZ Blackbird 58L | 47 | 64 | 101 | 101 | 11 | 89 | 13.8 | 19 | 0.46 | 0.46 | 0.48 | 98 |
210 | SITZ Insignia 538N | 01/27/25 | 21251815 | SITZ Insignia 12031 | SITZ Ellunas Elite 259K | 47 | 93 | 98 | 99 | 4 | 76 | 15 | 26 | 0.44 | 0.36 | 0.51 | 99 |
211 | SITZ Royalty 624N | 01/19/25 | 21204807 | SITZ Royalty 1299 | SITZ Virtue 194L | 47 | 65 | 99 | 97 | 13 | 75 | 11.1 | 33 | 0.49 | 0.52 | 0.33 | 95 |
212 | SITZ JLS Intellect 584N | 01/23/25 | 21204779 | SITZ Intellect 687L | SITZ JLS Lady 305L | 41 | 69 | 101 | 101 | 14 | 78 | 9.7 | 28 | 0.38 | 0.45 | 0.5 | 81 |
213 | SITZ Bedrock421N | 02/21/25 | 21259987 | Boyd Bedrock | SITZ Blackcap 123G | 47 | 80 | 104 | 105 | 5 | 91 | 11.6 | 27 | 0.26 | 0.39 | 0.43 | 88 |
214 | SITZ JLS Royalty 522N | 01/28/25 | 21204731 | SITZ Royalty 1299 | SITZ JLS Lass 177L | 47 | 70 | 104 | 103 | 10 | 84 | 11.2 | 34 | 0.4 | 0.43 | 0.66 | 91 |
215 | SITZ Insignia 472N | 02/06/25 | 21204686 | SITZ Insignia 12031 | SITZ Pride 135L | 46 | 75 | 104 | 101 | 11 | 87 | 12.4 | 22 | 0.37 | 0.52 | 0.86 | 89 |
216 | SITZ Insignia 631N | 01/18/25 | 21251787 | SITZ Insignia 12031 | SITZ Forever Lady 52L | 39 | 60 | 102 | 99 | 10 | 84 | 16.8 | 21 | 0.53 | 0.49 | 0.69 | 92 |
217 | SITZ Intellect 541N | 01/26/25 | 21204747 | SITZ Intellect 687L | SITZ Emma 148H | 41 | 77 | 94 | 91 | 12 | 80 | 16 | 34 | 0.52 | 0.53 | 0.82 | 110 |
218 | SITZ ARS Relevance 402N | 03/03/25 | 21255799 | Poss Relevance 1915 | SITZ Henrietta Pride 125B | 47 | 86 | 105 | 100 | 4 | 72 | 16.2 | 19 | 0.34 | 0.34 | 0.62 | 99 |
219 | SITZ Intellect 683N | 01/15/25 | 21204842 | SITZ Intellect 687L | SITZ Henrietta Pride 25C | 40 | 87 | 92 | 99 | 6 | 82 | 10.4 | 34 | 0.4 | 0.49 | 0.96 | 63 |
220 | SITZ TLS Hi-country 690N | 01/14/25 | 21204850 | HF Hi-Country 7L | SITZ TLS Empress 287L | 47 | 76 | 96 | 102 | 11 | 75 | 13.5 | 31 | 0.33 | 0.38 | 0.46 | 77 |
221 | SITZ Centennial 688N | 01/14/25 | 21204847 | SITZ Centennial 11702 | SITZ Barbaramere Jet 259H | 39 | 73 | 84 | 94 | 9 | 73 | 15.6 | 23 | 0.46 | 0.59 | 0.76 | 84 |
222 | SITZ Centennial 394N | 03/06/25 | 21255796 | SITZ Centennial 11702 | SITZ Henrietta Pride 354J | 47 | 84 | 98 | 5 | 78 | 11.9 | 27 | 0.42 | 0.41 | 0.17 | 79 | |
223 | SITZ Architect 448N | 02/13/25 | 21274841 | SITZ Architect 9501 | SITZ Ellunas Elite 27K | 47 | 85 | 99 | 102 | 8 | 73 | 15.7 | 32 | 0.4 | 0.36 | 0.51 | 118 |
224 | SITZ Insignia 630N | 01/19/25 | 21251721 | SITZ Insignia 12031 | SITZ Forever Lady 240L | 47 | 76 | 98 | 106 | 9 | 80 | 15.5 | 26 | 0.41 | 0.47 | 0.85 | 98 |
225 | SITZ Big Country 617N | 01/20/25 | 21211726 | Kraye Big Country 0179 | SITZ Pride 240K | 44 | 69 | 90 | 95 | 14 | 75 | 12 | 29 | 0.36 | 0.37 | 0.94 | 81 |
226 | SITZ Insignia 639N | 01/18/25 | 21251796 | SITZ Insignia 12031 | SITZ Pride 196L | 41 | 72 | 96 | 105 | 5 | 77 | 11.9 | 28 | 0.44 | 0.46 | 1 | 89 |
227 | SITZ Insignia 556N | 01/25/25 | 21251808 | SITZ Insignia 12031 | SITZ Ellunas Elite 122L | 44 | 72 | 100 | 109 | 12 | 73 | 12.1 | 26 | 0.27 | 0.38 | 0.76 | 101 |
228 | SITZ Resilient 505N | 01/30/25 | 21204715 | SITZ Resilient 11733 | SITZ Barbaramere Jet 179L | 46 | 70 | 100 | 100 | 0 | 71 | 11.8 | 35 | 0.22 | 0.37 | 0.68 | 87 |
229 | SITZ ARS Insignia 540N | 01/26/25 | 21251747 | SITZ Insignia 12031 | SITZ ARS Henrietta Pride 59L | 47 | 71 | 98 | 99 | 11 | 82 | 13.3 | 21 | 0.45 | 0.44 | 0.72 | 87 |
230 | SITZ JLS Insignia 743N | 01/06/25 | 21251757 | SITZ Insignia 12031 | SITZ JLS Majesty 84L | 47 | 48 | 93 | 92 | 10 | 77 | 11.8 | 20 | 0.49 | 0.43 | 0.65 | 77 |
231 | SITZ Eternity 590N | 01/22/25 | 21204784 | SITZ Eternity 739L | SITZ Ellunas Elite 172K | 47 | 74 | 91 | 94 | 0 | 72 | 11.2 | 29 | 0.45 | 0.4 | 0.46 | 71 |
232 | SITZ Dignity 424N | 02/19/25 | 21254484 | SITZ Dignity 599J | SITZ Barbaramere Nell 142K | 34 | 76 | 96 | 95 | 3 | 78 | 14.4 | 27 | 0.3 | 0.4 | 0.82 | 92 |
233 | SITZ Heritage 641N | 01/18/25 | 21204817 | SITZ Heritage 8732 | SITZ Eisa Evergreen 42G | 43 | 76 | 100 | 100 | 2 | 80 | 11.3 | 22 | 0.41 | 0.38 | 0.58 | 85 |
234 | SITZ Insignia 588N | 01/22/25 | 21251771 | SITZ Insignia 12031 | SITZ Epponia 87L | 47 | 73 | 98 | 109 | 7 | 78 | 12.2 | 20 | 0.37 | 0.41 | 0.67 | 82 |
235 | SITZ Eternity 529N | 01/27/25 | 21204737 | SITZ Eternity 739L | SITZ Blackcap 150K | 47 | 80 | 94 | 98 | 6 | 64 | 13.1 | 26 | 0.33 | 0.43 | 0.58 | 113 |
236 | SITZ Eternity 637N | 01/18/25 | 21204814 | SITZ Eternity 739L | SITZ Blackcap 48L | 40 | 85 | 96 | 104 | 3 | 77 | 12.9 | 29 | 0.39 | 0.5 | 0.64 | 105 |
237 | SITZ Intensity 387N | 03/12/25 | 21254474 | SITZ Intensity 553K | SITZ Elsiemere 186E | 47 | 91 | 99 | 12 | 84 | 11.9 | 24 | 0.55 | 0.38 | 0.22 | 76 | |
238 | SITZ Virtue 391N | 03/08/25 | 21255795 | SITZ Virtue 10743 | SITZ Eisa Everreen 286B | 39 | 78 | 99 | 14 | 65 | 13.3 | 40 | 0.53 | 0.51 | 0.24 | 87 | |
239 | SITZ Eternity 498N | 01/31/25 | 21204708 | SITZ Eternity 739L | SITZ Henrietta Pride 114J | 46 | 70 | 91 | 95 | 7 | 63 | 13.1 | 37 | 0.43 | 0.43 | 0.44 | 79 |
240 | SITZ Big Country 659N | 01/16/25 | 21211719 | Kraye Big Country 0179 | SITZ Ellunas Elite 146L | 39 | 64 | 98 | 102 | 13 | 80 | 12.1 | 35 | 0.49 | 0.45 | 0.43 | 70 |
241 | SITZ Centennial 663N | 01/16/25 | 21204832 | SITZ Centennial 11702 | SITZ Ennobles Emma 238F | 40 | 77 | 83 | 89 | 9 | 65 | 11.5 | 30 | 0.39 | 0.51 | 0.33 | 88 |
242 | SITZ Royalty 486N | 02/02/25 | 21204696 | SITZ Royalty 1299 | SITZ Elsiemere 113L | 47 | 71 | 102 | 98 | 11 | 81 | 11.4 | 28 | 0.55 | 0.39 | 0.43 | 86 |
243 | SITZ Insignia 533N | 01/27/25 | 21251825 | SITZ Insignia 12031 | SITZ Barbaramere Jet 158K | 37 | 77 | 103 | 105 | 10 | 81 | 13.6 | 32 | 0.46 | 0.44 | 0.3 | 104 |
244 | SITZ Intensity 385N | 03/12/25 | 21254472 | SITZ Intensity 553K | SITZ Blackcap 375a | 47 | 76 | 102 | 10 | 69 | 10.9 | 31 | 0.47 | 0.37 | 0.29 | 72 | |
245 | SITZ Rangeland 377N | 03/24/25 | 21260118 | SITZ Rangeland 1008 | SITZ Henrietta Pride 215H | 47 | 98 | 104 | -3 | 81 | 17.2 | 32 | 0.44 | 0.37 | 0.83 | 87 | |
246 | SITZ Insignia 548N | 01/25/25 | 21251754 | SITZ Insignia 12031 | SITZ Pride 60L | 47 | 42 | 96 | 89 | 12 | 98 | 12 | 13 | 0.41 | 0.48 | 1.12 | 71 |
247 | SITZ Insignia 578N | 01/23/25 | 21251827 | SITZ Insignia 12031 | SITZ Blackcap 98J | 37 | 74 | 89 | 91 | 13 | 67 | 12.7 | 28 | 0.32 | 0.51 | 0.85 | 95 |
248 | SITZ Stellar 393N | 03/07/25 | 21271805 | SITZ Stellar 726D | Becca of Conanga 1617 | 38 | 95 | 100 | 6 | 62 | 13 | 23 | 0.33 | 0.57 | 0.9 | 87 | |
249 | SITZ Relevance 519N | 01/28/25 | 21204728 | Poss Relevance 1915 | SITZ Pride 239F | 45 | 80 | 89 | 91 | 9 | 57 | 12.3 | 26 | 0.37 | 0.44 | 1.01 | 103 |
250 | SITZ JLS Dignity 587N | 01/22/25 | 21204781 | SITZ Dignity 599J | SITZ JLS Eisa Evergreen 138K | 36 | 62 | 92 | 85 | 9 | 76 | 15.9 | 27 | 0.36 | 0.47 | 0.58 | 87 |
251 | SITZ Intensity 410N | 02/25/25 | 21274839 | SITZ Intensity 553K | SITZ Blackcap 204H | 46 | 82 | 93 | 94 | 10 | 85 | 12.7 | 23 | 0.52 | 0.36 | 0.61 | 71 |
252 | SITZ Insignia 452N | 02/12/25 | 21251741 | SITZ Insignia 12031 | SITZ Barbaramere Jet 314L | 44 | 70 | 103 | 101 | 13 | 75 | 11.1 | 24 | 0.38 | 0.45 | 0.58 | 74 |
253 | SITZ Dignity 513N | 01/29/25 | 21204722 | SITZ Dignity 599J | SITZ Elsiemere 372G | N/A | 85 | 89 | 83 | 8 | 62 | 15.7 | 24 | 0.39 | 0.47 | 0.66 | 87 |
254 | SITZ Resilient 429N | 02/18/25 | 21204671 | SITZ Resilient 9903 | SITZ JLS Lady 38L | 41 | 78 | 107 | 94 | 11 | 69 | 14.3 | 34 | 0.53 | 0.52 | 0.43 | 96 |
255 | SITZ Stellar 411N | 02/25/25 | 21271809 | SITZ Stellar 726D | Becca of Conanga 1617 | 46 | 68 | 100 | 100 | 6 | 56 | 11.2 | 34 | 0.33 | 0.44 | 0.79 | 87 |
256 | SITZ Big Country 673N | 01/15/25 | 21211762 | Kraye Big Country 0179 | SITZ Barbaramere Jet 188F | 36 | 85 | 85 | 96 | 12 | 68 | 11.9 | 26 | 0.56 | 0.57 | 0.28 | 58 |
257 | SITZ Architect 471N | 02/06/25 | 21210680 | SITZ Architect 9501 | SITZ Pride 49L | 47 | 68 | 98 | 102 | 11 | 68 | 17.1 | 36 | 0.36 | 0.46 | 0.67 | 124 |
258 | SITZ Dignity 654N | 01/17/25 | 21204824 | SITZ Dignity 599J | SITZ Emma 260G | 36 | 90 | 117 | 106 | 11 | 81 | 14.2 | 22 | 0.4 | 0.36 | 0.51 | 92 |
259 | SITZ Dignity 591N | 01/22/25 | 21204785 | SITZ Dignity 599J | SITZ Beebe Queen 193J | 40 | 61 | 85 | 88 | 17 | 65 | 17.1 | 24 | 0.28 | 0.38 | 0.32 | 109 |
260 | SITZ Ajs Big Country 613N | 01/20/25 | 21211722 | Kraye Big Country 0179 | SITZ AJS Elsiemere 186K | 44 | 77 | 86 | 94 | 11 | 59 | 11.8 | 30 | 0.6 | 0.47 | 0.72 | 53 |
261 | SITZ JLS Insignia 635N | 01/19/25 | 21251763 | SITZ Insignia 12031 | SITZ JLS Zara 235L | 38 | 66 | 95 | 100 | 8 | 82 | 15.3 | 20 | 0.39 | 0.5 | 0.6 | 112 |
262 | SITZ Bedrock 464N | 02/08/25 | 21214181 | Boyd Bedrock | SITZ Henrietta Pride 46K | 47 | 76 | 92 | 1 | 82 | 11.3 | 24 | 0.31 | 0.4 | 0.8 | 79 | |
263 | SITZ Insignia 650N | 01/17/25 | 21251803 | SITZ Insignia 12031 | SITZ Ellunas Elite 131L | 39 | 74 | 90 | 101 | 6 | 69 | 13.5 | 15 | 0.29 | 0.38 | 0.53 | 94 |
264 | SITZ TLS Dignity 428N | 02/20/25 | 21254487 | SITZ Dignity 599J | SITZ TLS Rachel 167J | 40 | 60 | 91 | 92 | 9 | 51 | 15.5 | 28 | 0.41 | 0.36 | 0.52 | 102 |
265 | SITZ Incentive 414N | 02/23/25 | 21271810 | SITZ Incentive 704H | Becca of Conanga 1617 | 47 | 103 | 100 | 100 | 5 | 63 | 11.4 | 27 | 0.46 | 0.48 | 0.83 | 70 |
266 | SITZ TLS Hi-country 646N | 01/17/25 | 21227635 | HF Hi-Country 7L | SITZ TLS Rachel 31L | 47 | 59 | 91 | 97 | 15 | 69 | 10.5 | 35 | 0.45 | 0.42 | 0.42 | 86 |
267 | SITZ Heritage 502N | 01/30/25 | 21204713 | SITZ Heritage 8732 | SITZ Ellunas Elite 33H | 47 | 87 | 85 | 93 | 6 | 64 | 17.2 | 27 | 0.41 | 0.53 | 0.56 | 91 |
268 | SITZ Dignity 516N | 01/28/25 | 21204725 | SITZ Dignity 599J | SITZ Miss Burgess 21J | 41 | 83 | 87 | 93 | 4 | 65 | 13.2 | 29 | 0.33 | 0.36 | 0.2 | 104 |
269 | SITZ Big Country 536N | 01/27/25 | 21211729 | Kraye Big Country 0179 | SITZ Blackcap 17K | 39 | 71 | 89 | 96 | 3 | 85 | 8 | 32 | 0.43 | 0.34 | 0.54 | 48 |
270 | SITZ JLS Insignia 585N | 01/22/25 | 21251737 | SITZ Insignia 12031 | SITZ JLS Barbaramere 279L | 47 | 85 | 95 | 96 | -1 | 85 | 14.8 | 30 | 0.48 | 0.49 | 0.3 | 97 |
271 | SITZ Hi-country 736N | 01/09/25 | 21204888 | HF Hi-Country 7L | SITZ Barbaramere Jet 24H | 47 | 70 | 81 | 94 | 10 | 72 | 11.2 | 29 | 0.25 | 0.34 | 0.41 | 80 |
272 | SITZ Big Country 547N | 01/26/25 | 21211766 | Kraye Big Country 0179 | SITZ Manor 31E | 39 | 73 | 82 | 94 | 15 | 73 | 9.6 | 25 | 0.54 | 0.47 | 0.51 | 46 |
273 | SITZ Relevance 570N | 01/23/25 | 21204770 | Poss Relevance 1915 | SITZ Emma E 5J | 47 | 82 | 87 | 96 | 6 | 72 | 14.5 | 27 | 0.54 | 0.54 | 0.59 | 88 |
274 | SITZ Intellect 425N | 02/19/25 | 21254485 | SITZ Intellect 687L | SITZ Blackcap 308L | 47 | 79 | 100 | 102 | 5 | 78 | 11.9 | 37 | 0.49 | 0.39 | 1.29 | 75 |
275 | SITZ Centennial 389N | 03/08/25 | 21255794 | SITZ Centennial 11702 | SITZ Barbaramere Jet 126J | 37 | 70 | 96 | 11 | 62 | 15.4 | 22 | 0.49 | 0.48 | 0.52 | 86 | |
276 | SITZ Royalty 604N | 01/21/25 | 21251734 | SITZ Royalty 1299 | SITZ Ellunas Elite 316L | 35 | 56 | 92 | 93 | 13 | 69 | 13.7 | 39 | 0.47 | 0.48 | 0.6 | 107 |
277 | SITZ Insignia 652N | 01/17/25 | 21251785 | SITZ Insignia 12031 | SITZ Shauna 54L | 41 | 62 | 92 | 94 | 17 | 66 | 13.6 | 18 | 0.35 | 0.48 | 0.82 | 99 |
278 | SITZ Architect 383N | 03/14/25 | 21254470 | SITZ Architect 8443 | SITZ Henrietta Pride 83G | 35 | 83 | 93 | 8 | 60 | 11.3 | 18 | 0.46 | 0.47 | 0.47 | 69 | |
279 | SITZ Intellect 467N | 02/07/25 | 21204683 | SITZ Intellect 687L | SITZ Barbaramere Jet 10L | 42 | 51 | 95 | 95 | 16 | 61 | 11.8 | 36 | 0.47 | 0.48 | 1.21 | 99 |
280 | SITZ JLS Royalty 503N | 01/30/25 | 21204714 | SITZ Royalty 1299 | SITZ Barbara Perfection 156L | 47 | 71 | 95 | 95 | 12 | 69 | 9.7 | 37 | 0.53 | 0.49 | 0.89 | 83 |
281 | SITZ JLS Cattlemaster 306N | 03/04/25 | 21255785 | SITZ Cattlemaster 10143 | SITZ JLS Barbaramere 83K | 47 | 84 | 94 | 94 | 7 | 62 | 15.6 | 30 | 0.43 | 0.53 | 0.84 | 83 |
282 | SITZ Insignia 551N | 01/25/25 | 21204755 | SITZ Insignia 12031 | SITZ Blackbird 99L | 42 | 79 | 94 | 101 | 6 | 73 | 14.9 | 16 | 0.36 | 0.27 | 0.81 | 100 |
283 | SITZ Big Country 595N | 01/22/25 | 21211733 | Kraye Big Country 0179 | SITZ Barbaramere Nell 291J | 45 | 84 | 86 | 89 | 2 | 88 | 10.2 | 26 | 0.42 | 0.35 | 0.47 | 82 |
284 | SITZ JLS Dignity 643N | 01/18/25 | 21204819 | SITZ Dignity 599J | SITZ JLS Lady 30L | 40 | 81 | 92 | 93 | 3 | 62 | 14.8 | 15 | 0.25 | 0.39 | 0.59 | 102 |
285 | SITZ Centennial 404N | 03/02/25 | 21255800 | SITZ Centennial 11702 | SITZ Ellunas Elite 173K | 47 | 74 | 94 | 90 | 5 | 79 | 11.3 | 20 | 0.39 | 0.36 | 0.5 | 69 |
286 | SITZ TLS Royalty 427N | 02/18/25 | 21277985 | SITZ Royalty 1299 | SITZTLSBarbaramere Nell 232L | 47 | 81 | 101 | 91 | 10 | 75 | 9.7 | 32 | 0.4 | 0.38 | 0.62 | 83 |
287 | SITZ Architect 379N | 03/22/25 | 21254467 | SITZ Architect 8443 | SITZ Elsiemere 253G | 47 | 84 | 101 | 3 | 77 | 10.7 | 16 | 0.5 | 0.44 | 0.54 | 63 | |
288 | SITZ Relevance 399N | 03/04/25 | 21257735 | SITZ Virtue 10743 | SITZ Everelda Entense 35J | 47 | 80 | 96 | 97 | 11 | 63 | 11 | 19 | 0.37 | 0.5 | 0.37 | 73 |
289 | SITZ Insignia 649N | 01/17/25 | 21251822 | SITZ Insignia 12031 | SITZ Barbaramere Nell 44K | 39 | 75 | 84 | 86 | 4 | 69 | 9.9 | 19 | 0.37 | 0.45 | 0.57 | 80 |
290 | SITZ Centennial 407N | 03/28/25 | 21255801 | SITZ Centennial 11702 | SITZ Everelda Entense 9K | 47 | 78 | 101 | 2 | 89 | 12.6 | 22 | 0.45 | 0.44 | 0.32 | 102 | |
291 | SITZ Insignia 453N | 02/12/25 | 21251739 | SITZ Insignia 12031 | SITZ Henrietta Pride 278L | 37 | 73 | 95 | 99 | 8 | 78 | 14.5 | 26 | 0.44 | 0.48 | 0.64 | 99 |
292 | SITZ Emma 626N | 01/19/25 | 21204808 | SITZ Royalty 1299 | SITZ Emma 111L | 37 | 57 | 100 | 100 | 17 | 64 | 12.4 | 28 | 0.37 | 0.52 | 0.53 | 90 |
293 | SITZ Eternity 577N | 01/23/25 | 21204774 | SITZ Eternity 739L | SITZ Emma 100J | 47 | 89 | 76 | 99 | 5 | 61 | 12.6 | 21 | 0.41 | 0.45 | 0.68 | 80 |
294 | SITZ Insignia 549N | 01/25/25 | 21251755 | SITZ Insignia 12031 | SITZ Pride 60L | 47 | 49 | 79 | 92 | 18 | 96 | 12.6 | 18 | 0.47 | 0.43 | 1.29 | 96 |
295 | SITZ Dignity 443N | 02/14/25 | 21275131 | SITZ Dignity 599J | SITZ Barbaramere Nell 228K | 45 | 64 | 89 | 98 | 7 | 83 | 15.9 | 23 | 0.26 | 0.34 | 0.42 | 103 |
296 | SITZ JLS Insignia 568N | 01/24/25 | 21251794 | SITZ Insignia 12031 | SITZ JLS Lady 217L | 41 | 67 | 89 | 92 | 12 | 68 | 11.3 | 16 | 0.29 | 0.49 | 1.1 | 101 |
297 | SITZ Virtue 381N | 03/14/25 | 21254468 | SITZ Virtue 10743 | SITZ Forever Lady 73G | 42 | 78 | 91 | 10 | 51 | 11.8 | 37 | 0.6 | 0.52 | 0.7 | 96 | |
298 | SITZ Hi-country 455N | 02/11/25 | 21204680 | HF Hi-Country 7L | SITZ Barbaramere 144L | 47 | 74 | 89 | 97 | 12 | 84 | 9.6 | 25 | 0.51 | 0.45 | 0.52 | 68 |
299 | SITZ Tailor Made 406N | 03/01/25 | 21271808 | SITZ Tailor Made 448H | SITZ JLS Lass 147H | 47 | 68 | 95 | 93 | 3 | 71 | 9.5 | 25 | 0.49 | 0.41 | 0.18 | 59 |
300 | SITZ Resilient 517N | 01/28/25 | 21204726 | SITZ Resilient 11733 | SITZ Emma 206L | 46 | 73 | 89 | 91 | 9 | 71 | 18 | 28 | 0.38 | 0.55 | 0.8 | 101 |
bottom of page
